TWST
Twist Bioscience Corp
164.60$
-0.7%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.12 | 0.57 | 0.96 | 1.98 | 2.30 | 2.74 | 3.78 | 4.31 | 5.39 | 6.30 | |
| 0.50 | 1.28 | 1.21 | 1.73 | 1.57 | 1.67 | 2.21 | 2.73 | 3.10 | 3.10 | |
| -0.38 | -0.71 | -0.25 | 0.25 | 0.73 | 1.07 | 1.56 | 1.58 | 2.30 | 3.19 | |
| 0.97 | 1.02 | 0.76 | 1.30 | 1.10 | 1.43 | 2.23 | 1.88 | 1.57 | 1.34 | |
| 0.96 | 1.38 | 1.60 | 2.87 | 2.60 | 2.76 | 3.91 | 3.28 | 3.76 | 4.01 | |
| 1.94 | 2.41 | 2.40 | 4.22 | 4.31 | 4.24 | 6.18 | 5.39 | 6.10 | 5.47 | |
| -2.32 | -3.11 | -2.65 | -3.96 | -3.57 | -3.17 | -4.62 | -3.82 | -3.81 | -2.28 | |
| 0.04 | 0.05 | 0.05 | 0.05 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | – | |
| -2.35 | -3.14 | -2.67 | -3.91 | -3.56 | -3.19 | -4.24 | -3.58 | -3.59 | -1.29 | |
| 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | -0.04 | -0.19 | 0.02 | 0.01 | 0.01 | |
| -2.35 | -3.16 | -2.68 | -3.92 | -3.57 | -3.15 | -4.04 | -3.60 | -3.60 | -1.30 | |
| -2.08 | -2.83 | -2.40 | -3.63 | -3.37 | -2.98 | -4.58 | -3.06 | -3.05 | -0.87 |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.