TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
TGS

Transportadora de Gas del Sur S.A.

Energy · Oil & Gas Integrated

29.10$ +0.3% vs. previous close Closing price · As of: Sep 17, 2026

Dividend

Dividend

Dividend history for Transportadora de Gas del Sur S.A. (TGS): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.93 $ per share (ex-date 06/30/2025).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 0.00%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 0.00$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 0.0%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 0Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 0Years
Dividend per share by year ($)
1995 · 0.97 $ 1995 1996 · 0.95 $ 1996 1997 · 2.00 $ 1997 1998 · 1.00 $ 1998 1999 · 1.00 $ 1999 2000 · 0.60 $ 2000 2001 · 0.59 $ 2001 2008 · 0.06 $ 2008 2009 · 0.05 $ 2009 2010 · 0.05 $ 2010 2011 · 1.51 $ 2011 2012 · 0.19 $ 2012 2013 · 0.15 $ 2013 2014 · 0.19 $ 2014 2016 · 0.05 $ 2016 2018 · 0.76 $ 2018 2019 · 1.10 $ 2019 2025 · 0.93 $ 2025

Payment History

Payment History TGS
Ex-Date Payment Date Amount Change Type
06/30/2025 07/08/2025 0.93 $ None
11/08/2019 11/20/2019 0.0252 $ -97.7% Other
04/18/2019 04/30/2019 1.08 $ +294.1% Other
09/18/2018 09/27/2018 0.27 $ -1.8% Other
08/20/2018 08/29/2018 0.28 $ +35.0% Other
07/13/2018 08/29/2018 0.21 $ +303.9% Other
01/21/2016 02/19/2016 0.0470 $ -75.5% Annual
12/09/2014 01/21/2016 0.19 $ +32.4% Annual
04/03/2013 07/05/2013 0.15 $ -25.3% Annual
12/26/2012 01/31/2013 0.19 $ -87.1% Annual
05/24/2011 06/09/2011 1.51 $ +2,910.0% Annual
04/27/2010 05/13/2010 0.0500 $ Annual
04/16/2009 05/04/2009 0.0510 $ -20.3% Other
05/02/2008 05/16/2008 0.0640 $ -79.0% Other
08/16/2001 08/29/2001 0.31 $ +6.3% Other
03/07/2001 03/19/2001 0.29 $ -13.0% Other
08/03/2000 08/16/2000 0.27 $ -46.0% Semiannual
02/24/2000 03/07/2000 0.33 $ -34.0% Other
07/26/1999 08/05/1999 0.50 $ Semiannual
02/22/1999 03/01/1999 0.50 $ 0.0% Other
07/20/1998 07/27/1998 0.50 $ 0.0% Other
02/19/1998 02/26/1998 0.50 $ 0.0% Other
07/17/1997 07/24/1997 0.50 $ -66.7% Other
02/19/1997 02/27/1997 1.50 $ +215.8% Other
08/21/1996 08/30/1996 0.48 $ +0.4% Other
03/15/1996 03/29/1996 0.47 $ 0.0% Other
08/28/1995 09/08/1995 0.47 $ -5.4% Other
04/03/1995 04/20/1995 0.50 $ Other

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?