TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · no major macro event
TRNS

Transcat Inc

Industrials · Specialty Business Services

88.20$ +2.5% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement TRNS
Line item 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
-1.2% +17.8% +7.8% +3.7% +7.6% +0.1% +18.2% +12.5% +12.5% +7.3% +19.2%
-1.6% +17.1% +8.1% +3.3% +7.5% -2.6% +15.2% +10.7% +8.3% +7.6% +18.3%
+0.1% +20.1% +7.1% +5.1% +8.0% +8.6% +26.7% +17.0% +22.6% +6.7% +21.1%
+9.4% +14.0% +13.1% +2.6% +12.2% +26.8% +36.7% +15.6% +29.1% +8.3% +36.7%
+2.2% +18.5% +5.1% +2.5% +8.6% +10.8% +26.4% +17.6% +22.9% +11.8% +32.8%
-6.9% +25.9% +13.8% +13.3% +6.1% +2.1% +27.7% +14.9% +21.7% -9.6% -25.8%
-14.5% +161.0% +40.0% -7.8% +12.7% -2.6% -25.8% +198.4% -24.1% -56.5% +560.9%
-6.5% +19.3% +10.9% +16.2% +5.4% +2.6% +32.1% +2.3% +36.7% -0.6% -56.4%
-21.4% +40.3% -23.3% +3.2% -20.4% +31.7% -17.4% +54.6% +71.2% -20.5% -31.4%
+2.4% +9.7% +31.0% +20.7% +12.9% -3.4% +46.1% -6.1% +27.7% +6.4% -63.0%
+4.0% +37.8% +6.4% +10.5% +5.5% +6.5% +26.3% +14.0% +25.9% +11.5% +2.8%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?