TYHOY
Toyota Tsusho Corp
22.80$
-0.1%
vs. previous close
Closing price · As of: Aug 13, 2026
Statements
Income Statement
All figures per share in JPY.
Tick rows to compare them in a chart (up to 4)
| Line item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| 7,605.59 | 9,329.88 | 9,652.08 | 9,765.94 | |
| 6,886.30 | 8,412.06 | 8,655.16 | 8,703.93 | |
| 719.29 | 917.82 | 996.92 | 1,062.01 | |
| 426.60 | 504.67 | 552.94 | 584.27 | |
| 7,321.49 | 8,947.15 | 9,227.76 | 9,292.33 | |
| 284.10 | 382.73 | 424.33 | 473.61 | |
| 25.25 | 44.46 | 57.68 | 53.86 | |
| 312.76 | 404.63 | 444.89 | 508.56 | |
| 210.54 | 269.19 | 313.98 | 343.39 |
Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.