TSQ
Townsquare Media Inc
5.10$
-1.4%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 67.8% | 72.0% | 74.4% | 75.8% | 71.3% | 69.6% | 76.0% | 69.0% | 70.2% | 72.5% | 72.5% | 78.8% | |
| 32.2% | 28.0% | 25.6% | 24.2% | 28.7% | 30.4% | 24.0% | 31.0% | 29.8% | 27.5% | 27.5% | 21.2% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | – | – | – | – | – | – | |
| 16.8% | 6.7% | 5.7% | 0.1% | 0.4% | 0.6% | 0.6% | 6.8% | 0.8% | 1.8% | 3.8% | 3.2% | |
| 21.3% | 10.7% | 10.4% | 10.3% | 11.1% | 39.0% | 44.2% | 11.3% | 17.8% | 31.7% | 22.7% | 8.1% | |
| 10.8% | 19.2% | 15.0% | 2.2% | 9.4% | -8.6% | -20.2% | 17.8% | 12.0% | -4.2% | 4.8% | 13.1% | |
| 11.6% | 7.8% | 6.2% | 6.5% | 8.0% | 8.1% | 8.6% | 9.5% | 8.6% | 8.6% | 8.2% | 11.2% | |
| -1.6% | 4.1% | 7.8% | -4.3% | 0.3% | -16.7% | -28.1% | 7.0% | 3.0% | -10.8% | -2.1% | -1.2% | |
| 2.9% | 1.8% | 3.3% | -2.6% | 0.4% | -3.4% | -6.4% | 2.5% | -0.1% | -1.4% | 0.3% | 1.1% | |
| -4.6% | 2.2% | 4.5% | -2.2% | -7.6% | -15.7% | -22.2% | 4.0% | 2.7% | -9.9% | -2.8% | -2.7% | |
| 15.3% | 16.3% | 18.9% | 13.6% | 21.6% | -2.9% | -14.2% | 24.4% | 16.3% | 2.6% | 11.0% | 14.7% |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.