Topbuild Corp
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | +6.9% | +7.8% | +9.4% | +25.1% | +10.1% | +3.6% | +28.3% | +43.7% | +3.7% | +2.6% | +1.5% | |
| – | +6.6% | +6.7% | +7.6% | +25.1% | +7.5% | +1.5% | +27.4% | +40.2% | +2.0% | +3.2% | +3.6% | |
| – | +7.9% | +11.8% | +15.2% | +24.9% | +18.2% | +9.6% | +30.6% | +52.6% | +7.9% | +1.3% | -3.4% | |
| – | – | – | – | – | – | – | – | – | – | – | – | |
| – | -5.7% | +1.5% | +5.6% | +24.8% | +6.7% | -0.5% | +27.1% | +38.5% | +2.8% | +0.5% | +9.6% | |
| – | -5.7% | +1.5% | +16.3% | +13.2% | +6.7% | -0.1% | +27.3% | +38.5% | +5.1% | +1.9% | +5.2% | |
| – | +105.2% | +45.6% | +12.5% | +52.7% | +38.6% | +22.6% | +34.2% | +67.3% | +10.2% | +0.9% | -10.7% | |
| – | -23.7% | -40.8% | +43.0% | +257.7% | +31.8% | -14.2% | -10.2% | +94.6% | +31.6% | -2.0% | +189.0% | |
| – | +161.5% | +56.9% | +10.1% | +41.2% | +40.3% | +27.3% | +34.2% | +71.2% | +11.2% | +1.9% | -16.3% | |
| – | -128.1% | – | -168.9% | – | +36.3% | +21.2% | +43.9% | +70.1% | +13.5% | +3.3% | -16.7% | |
| – | +740.1% | -8.1% | +117.8% | -14.8% | +41.7% | +29.3% | +31.2% | +71.6% | +10.5% | +1.4% | -16.2% | |
| – | +43.2% | +39.9% | +13.9% | +63.2% | +38.3% | +21.4% | +29.7% | +70.2% | +12.0% | +2.1% | +2.8% |
Data as of: July 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.