TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
THO

Thor Industries Inc

Consumer Cyclical · Recreational Vehicles

73.80$ +5.5% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Income Statement

Thor Industries Inc (THO) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 2,782 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement THO
Line item Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
2,738 2,501 2,208 2,801 2,535 2,143 2,018 2,895 2,524 2,389 2,126 2,782 9,820
2,379 2,101 1,903 2,327 2,103 1,829 1,750 2,413 2,183 2,096 1,902 2,427 8,609
359 400 305 474 432 314 268 482 341 293 223 355 1,212
37 49 49
143 218 220 227 154 240 206 238 160 254 212 231 857
210 292 287 311 296 302 258 307 238 254 212 259 963
149 108 18 163 136 12 9.7 175 103 39 11 96 249
23 20 28 22 18 15 12 11 10 9.0 9.4 9.7 38
132 73 6.9 142 127 -1.2 -1.6 156 143 32 21 133 330
41 18 1.6 29 36 -0.3 1.5 22 17 9.3 6.4 38 70
90 54 7.2 115 90 -1.8 -0.6 135 126 22 18 96 261
229 160 103 232 219 82 76 233 225 108 95 209 637

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?