REAL
TheRealReal Inc
9.20$
-7.5%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.32 | 3.68 | 3.42 | 5.12 | 6.29 | 5.40 | 5.57 | 5.95 | |
| 0.80 | 1.13 | 1.34 | 1.28 | 2.12 | 2.66 | 1.70 | 1.42 | 1.79 | |
| 1.40 | 2.19 | 2.35 | 2.14 | 2.99 | 3.64 | 3.70 | 4.15 | 4.15 | |
| 0.94 | 1.68 | 1.51 | 1.66 | 2.32 | 2.62 | 2.21 | 2.11 | 2.08 | |
| 1.64 | 2.70 | 1.29 | 1.62 | 1.93 | 2.04 | 4.33 | 1.74 | 1.73 | |
| 2.23 | 3.37 | 3.51 | 4.11 | 5.34 | 5.61 | 5.33 | 4.67 | 4.36 | |
| -0.83 | -1.18 | -1.17 | -1.97 | -2.35 | -1.97 | -1.63 | -0.52 | -0.21 | |
| 0.01 | 0.02 | 0.01 | 0.06 | 0.24 | 0.11 | 0.11 | 0.20 | 0.24 | |
| -0.84 | -1.21 | -1.14 | -2.01 | -2.58 | -2.05 | -1.65 | -1.24 | -0.36 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| -0.84 | -1.21 | -1.15 | -2.01 | -2.58 | -2.05 | -1.65 | -1.24 | -0.36 | |
| -0.73 | -1.04 | -0.98 | -1.55 | -1.88 | -1.65 | -1.24 | -0.74 | 0.17 |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.