TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
AES

The AES Corporation

Utilities · Utilities - Diversified

14.90$ +0.3% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Income Statement

The AES Corporation (AES) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 3,422 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement AES
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
3,522 3,527 3,482 2,613 2,681 2,640 2,744 2,538 2,838 2,622 2,650 2,483 2,625 2,432 2,338 2,218 2,545 2,560 2,635 2,700 3,037 2,770 2,853 3,078 3,627 3,060 3,239 3,035 3,434 2,968 3,085 2,942 3,289 2,962 2,926 2,855 3,351 3,101 3,180 3,422 13,054
2,854 370 2,024 1,990 2,053 1,976 2,081 1,937 2,166 1,978 2,064 1,981 1,924 1,871 1,831 1,693 1,789 1,654 1,971 1,972 2,276 2,211 2,322 2,515 2,735 2,497 2,645 2,529 2,516 2,474 2,466 2,389 2,568 2,542 2,485 2,402 2,616 2,519 2,540 2,730 10,405
685 648 593 622 630 641 661 602 673 646 595 503 702 562 508 523 757 906 665 731 759 558 532 564 897 555 595 506 917 495 620 553 721 420 440 454 735 582 640 692 2,649
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
40 59 54 49 52 60 56 35 44 58 46 54 41 60 38 40 41 46 46 45 39 36 52 46 51 58 55 72 64 64 75 66 57 90 77 49 46 69 55 62 232
40 59 54 49 52 60 56 35 43 58 46 49 41 60 38 40 41 46 46 45 39 36 52 46 51 58 55 72 64 64 75 66 57 90 77 49 181 69 55 62 367
645 589 539 573 578 581 605 567 630 588 549 454 661 502 470 483 716 860 619 686 720 522 480 518 846 497 540 434 853 431 545 487 664 330 363 405 554 513 585 630 2,282
329 345 325 256 277 310 266 251 244 246 257 266 242 259 217 115 248 326 174 224 209 219 235 269 267 304 333 297 329 349 357 358 376 360 326 346 348 373 353 368 1,442
294 -308 160 228 328 122 1,009 356 338 354 348 123 428 -70 318 113 -628 562 -21 -140 611 -1,538 231 -155 591 -907 261 -21 400 -568 262 118 320 256 -56 17 780 -269 234 449 1,194
75 -353 67 86 93 720 231 132 146 199 115 57 130 50 89 113 -147 161 8.0 -59 126 -208 60 -19 145 79 72 -2.0 109 82 -16 -35 103 7.0 17 167 226 -139 -41 23 69
170 -949 -24 53 152 -731 684 290 98 128 154 16 210 -78 144 -86 -333 318 -148 24 343 -632 115 -179 421 -903 151 -39 231 -101 432 282 509 560 46 -105 634 322 487 465 1,908
914 336 776 772 884 672 1,518 851 834 825 857 650 928 635 805 491 -4.0 1,170 458 357 1,052 -1,049 769 373 1,150 -333 871 578 1,029 62 946 788 1,011 959 641 739 1,493 497 1,028 1,495 4,513

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?