TNDM
Tandem Diabetes Care Inc
15.70$
+3.3%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.37 | 25.19 | 27.56 | 18.95 | 3.82 | 6.19 | 8.18 | 10.92 | 12.49 | 11.51 | 14.36 | 15.08 | |
| 14.81 | 16.00 | 19.84 | 11.19 | 1.95 | 2.87 | 3.91 | 5.08 | 6.05 | 5.85 | 6.88 | 7.19 | |
| 6.55 | 9.19 | 7.72 | 7.77 | 1.87 | 3.32 | 4.27 | 5.85 | 6.44 | 5.66 | 7.48 | 7.89 | |
| 6.79 | 5.87 | 6.15 | 3.64 | 0.61 | 0.77 | 1.04 | 1.43 | 2.65 | 3.82 | 3.04 | 2.60 | |
| 32.28 | 27.19 | 27.10 | 15.22 | 2.19 | 2.83 | 3.36 | 4.06 | 5.23 | 5.43 | 5.96 | 6.61 | |
| 39.06 | 33.05 | 33.25 | 18.85 | 2.79 | 3.61 | 4.40 | 5.49 | 7.89 | 9.25 | 8.99 | 9.05 | |
| -32.51 | -23.86 | -25.53 | -11.09 | -0.93 | -0.29 | -0.13 | 0.35 | -1.45 | -3.59 | -1.51 | -1.16 | |
| 1.68 | 1.29 | 1.87 | 2.00 | 0.16 | 0.00 | 0.20 | 0.09 | 0.10 | 0.15 | 0.11 | 0.12 | |
| -34.14 | -25.04 | -27.30 | -12.86 | -2.55 | -0.42 | -0.59 | 0.25 | -1.45 | -3.39 | -1.40 | -2.98 | |
| 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.03 | 0.01 | 0.03 | 0.04 | 0.06 | 0.07 | |
| -34.17 | -25.04 | -27.30 | -12.86 | -2.55 | -0.42 | -0.56 | 0.24 | -1.47 | -3.43 | -1.47 | -3.04 | |
| -30.63 | -22.19 | -23.74 | -9.88 | -0.81 | -0.18 | 0.04 | 0.53 | -1.16 | -3.02 | -1.51 | -2.60 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.