SYM
Symbotic Inc
41.80$
+1.5%
vs. previous close
Closing price · As of: Aug 13, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| 1.98 | 1.82 | 4.97 | 10.97 | 18.29 | 18.69 | 20.68 | |
| 2.37 | 2.19 | 4.77 | 9.13 | 15.04 | 15.77 | 16.79 | |
| -0.39 | -0.37 | 0.21 | 1.84 | 3.26 | 2.92 | 3.89 | |
| 0.97 | 1.10 | 1.45 | 2.30 | 3.03 | 1.81 | 1.99 | |
| 0.73 | 0.70 | 1.17 | 2.14 | 3.39 | 1.97 | 2.75 | |
| 1.69 | 1.80 | 2.62 | 4.44 | 6.73 | 4.14 | 4.74 | |
| -2.09 | -2.18 | -2.42 | -2.60 | -3.47 | -1.22 | -0.85 | |
| 0.00 | 0.02 | 0.00 | 0.02 | – | – | – | |
| -2.06 | -2.16 | -2.41 | -2.57 | -3.30 | -0.84 | -0.85 | |
| 0.14 | 0.00 | 0.08 | -1.13 | -0.07 | 0.04 | -0.01 | |
| -2.06 | -2.16 | -2.41 | -1.46 | -0.37 | -0.14 | -0.16 | |
| -1.94 | -2.07 | -2.33 | -2.46 | -2.95 | -0.63 | -0.45 |
Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.