SBT
Sterling Bancorp Inc
4.80$
-0.8%
vs. previous close
Closing price · As of: Jul 2, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 1.71 | 2.46 | 2.68 | 2.65 | 2.21 | 1.91 | 1.59 | 1.50 | 2.63 | |
| 0.16 | 0.32 | 0.61 | 0.85 | – | – | – | – | – | – | |
| 1.25 | 1.71 | 2.46 | 2.68 | 2.65 | 2.21 | 1.91 | 1.59 | 1.50 | 2.63 | |
| – | – | – | 0.00 | – | – | – | – | – | – | |
| 0.31 | 0.36 | 0.54 | 0.56 | 0.62 | 0.65 | 0.60 | 0.69 | 0.37 | 0.20 | |
| -0.38 | -0.34 | 0.06 | -0.22 | 2.84 | -2.59 | -1.34 | 0.47 | 1.25 | 0.20 | |
| 0.87 | 1.36 | 2.07 | 2.46 | 0.90 | -0.38 | 0.57 | 0.58 | 0.17 | 2.44 | |
| 0.15 | 0.30 | 0.55 | 0.79 | 1.09 | 0.91 | 0.51 | 0.42 | 1.22 | 1.53 | |
| 0.71 | 1.07 | 1.52 | 1.67 | 0.90 | -0.38 | 0.57 | -0.15 | 0.21 | 0.08 | |
| 0.29 | 0.44 | 0.70 | 0.47 | 0.31 | -0.12 | 0.17 | 0.13 | 0.06 | 0.04 | |
| 0.43 | 0.63 | 0.82 | 1.20 | 0.59 | -0.26 | 0.47 | -0.28 | 0.15 | 0.04 | |
| 0.75 | 1.09 | 1.56 | 1.71 | – | -0.35 | 0.69 | 0.62 | 0.23 | – |
Data as of: July 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.