TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
STRZ

Starz Entertainment LLC

Communication Services · Entertainment · —

23.40$ -8.9% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

Starz Entertainment LLC (STRZ) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Revenue" came in at 307 million $. Tick rows to compare them in a chart.

Tick rows to compare them in a chart (up to 4)

Income Statement STRZ
Line item 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
843 945 977 1,361 1,466 1,584 1,583 1,588 2,708 2,630 2,400 2,347 3,202 4,129 3,681 3,890 3,272 3,604 3,855 1,392 1,370 307
359 461 440 666 801 835 801 908 1,399 1,358 1,305 1,410 1,955 2,434 2,167 2,373 1,867 2,290 2,506 855 702 602
484 485 537 695 665 748 782 680 1,309 1,272 1,094 938 1,247 1,695 1,514 1,517 1,405 1,314 1,348 538 668 307
124 129 102 29
434 469 495 755 806 696 718 654 1,034 995 844 922 1,162 1,353 1,283 1,441 1,187 1,292 1,331 553 654 460
50 15 42 -60 -141 52 64 26 276 277 250 15 84 342 231 76 218 23 18 -15 14 -153
23 19 18 16 19 58 55 78 94 66 52 55 115 194 191 177 120 157 294 304 46 14
29 0.6 35 -70 -160 -27 -49 -34 156 185 213 -34 -134 149 -308 -203 -17 -177 -1,998 -934 -224 -168
8.9 -1.0 7.7 4.0 2.7 1.2 4.3 4.7 -76 33 32 -77 -149 -319 -8.5 3.3 17 28 21 -129 -8.6 -3.2
20 1.6 27 -74 -163 -19 -54 -39 232 152 182 50 15 474 -284 -188 -19 -188 -2,010 -915 -211 -165
58 27 60 -44 -126 89 12 48 1,224 1,179 1,155 1,063 1,458 2,143 1,606 1,896 1,487 1,729 141 -98 638 -154

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?