TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · no major macro event
SONO

Sonos Inc

Technology · Consumer Electronics

18.20$ +1.9% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Income Statement

Sonos Inc (SONO) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 375 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement SONO
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
305 613 253 397 255 551 260 345 288 546 282 375 1,490
177 330 141 206 152 309 146 195 162 292 157 186 797
128 283 112 192 103 241 114 150 126 253 125 189 693
66 79 80 74 71 81 77 60 62 60 61 71 254
29 40 41 33 26 26 29 28 27 28 30 30 115
156 203 183 179 172 193 175 153 160 153 150 164 627
-28 80 -71 13 -69 48 -61 -2.9 -34 100 -25 25 66
0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.5
-33 93 -70 13 -62 44 -59 -0.8 -34 102 -31 -71 -34
-1.3 12 -0.7 8.9 -9.2 -6.4 11 2.6 3.5 8.3 -2.2 -6.0 3.5
-31 81 -70 3.7 -53 50 -70 -3.4 -38 94 -29 -65 -38
-18 105 -59 25 -45 62 -44 15 -18 116 -19 40 119

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?