TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
SONO

Sonos Inc

Technology · Consumer Electronics

17.10$ +1.5% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement SONO
Line item 2015 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
54.7% 55.2% 55.2% 54.1% 57.0% 58.2% 56.9% 52.8% 54.6% 56.7% 54.6% 56.3%
45.3% 44.8% 44.8% 45.9% 43.0% 41.8% 43.1% 47.2% 45.4% 43.3% 45.4% 43.7%
11.9% 12.0% 12.0% 12.5% 12.5% 13.6% 16.2% 13.4% 14.6% 18.2% 20.1% 19.4%
7.7% 7.6% 36.2% 7.8% 7.5% 8.2% 9.1% 8.9% 9.7% 10.2% 9.2% 7.4%
51.9% 48.2% 103.4% 47.5% 43.8% 41.4% 45.2% 38.2% 40.3% 44.5% 48.6% 47.2%
-6.6% -3.4% -3.4% -1.6% -0.8% 0.1% -2.1% 9.0% 5.1% -1.2% -3.2% -3.5%
0.0% 0.3% 0.0% 0.4% 0.4% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
-7.8% -3.9% -3.9% -1.7% -1.3% -0.1% -1.5% 9.1% 3.9% 0.3% -1.8% -3.5%
0.4% 0.3% 0.3% -0.2% 0.1% 0.3% 0.0% -0.1% 0.1% 0.9% 0.7% 0.7%
-8.2% -4.2% -4.2% -1.4% -1.4% -0.4% -1.5% 9.2% 3.8% -0.6% -2.5% -4.2%
-4.4% 0.1% – 2.3% 2.6% 3.0% 1.3% 11.1% 6.2% 1.7% 1.7% 0.9%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?