Sky Harbour Group Corporation
Ownership
Ownership Structure
Who owns Sky Harbour Group Corporation (SKYH)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 53.9% of the shares are freely tradable; institutional investors hold 38.4%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 5.37 | 2,125,821 | +1.8 | 03/31/2026 |
| Caprock Group Inc | 3.33 | 1,319,661 | -2.5 | 06/30/2026 |
| Vanguard Capital Management, LLC | 2.34 | 927,825 | +0.0 | 03/31/2026 |
| Altai Capital Management, L.P. | 1.81 | 715,327 | -0.7 | 03/31/2026 |
| Mariner Wealth Advisors LLC | 1.62 | 641,084 | +0.0 | 03/31/2026 |
| State Street Corp | 1.59 | 628,649 | +8.2 | 03/31/2026 |
| Geode Capital Management, LLC | 1.34 | 531,579 | +3.7 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| iShares Global Infrastructure ETF | 2.55 | 1,007,808 | +0.0 | 08/31/2026 |
| Vanguard MStar Total Stk Mkt Idx Invest | 1.60 | 633,936 | +0.0 | 07/31/2026 |
| Renta 4 Multigestión Num. Patr. Glb FI | 1.54 | 610,741 | +0.0 | 07/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| BOSTON OMAHA Corp | 10% Owner | 8,306,163 | 83,892,246 $ | Aug 11, 2026 | direct |
| Gonzalez Francisco | Chief Financial Officer | 711,588 | 7,187,039 $ | Sep 11, 2026 | direct |
| Gessow Andrew J | Director | 22,910 | 231,391 $ | Aug 14, 2026 | direct |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | Gonzalez Francisco | Chief Financial Officer | Buy | 1,000 | 10.08 | 10,080 |
| Aug 18, 2026 | Gonzalez Francisco | Chief Financial Officer | Buy | 1,000 | 10.05 | 10,050 |
| Aug 14, 2026 | Gessow Andrew J | Director | Buy | 5,000 | 10.85 | 54,250 |
| Aug 11, 2026 | BOSTON OMAHA Corp | 10% Owner | Sell | 360,000 | 10.00 | 3,600,000 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.