SITM
Sitime Corporation
614.30$
+2.6%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 7.07 | 5.96 | 7.96 | 7.23 | 10.35 | 12.51 | 6.49 | 8.77 | 13.08 | |
| 3.72 | 3.43 | 4.22 | 3.62 | 3.75 | 4.44 | 2.79 | 4.25 | 6.07 | |
| 3.35 | 2.53 | 3.75 | 3.61 | 6.60 | 8.07 | 3.70 | 4.52 | 7.01 | |
| 1.47 | 1.59 | 2.25 | 1.97 | 2.46 | 3.98 | 4.40 | 4.62 | 4.76 | |
| 0.56 | 0.46 | 1.93 | 2.15 | 2.51 | 3.28 | 3.71 | 4.42 | 4.67 | |
| 2.96 | 3.08 | 4.21 | 4.14 | 5.04 | 7.36 | 8.53 | 9.50 | 9.43 | |
| 0.39 | -0.54 | -0.46 | -0.54 | 1.55 | 0.71 | -4.83 | -4.98 | -2.42 | |
| 0.06 | 0.11 | 0.16 | 0.05 | 0.35 | 0.84 | – | – | – | |
| 0.33 | -0.66 | -0.63 | -0.58 | 1.53 | 1.03 | -3.62 | -4.03 | -1.69 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | |
| 0.33 | -0.65 | -0.63 | -0.58 | 1.53 | 1.03 | -3.63 | -4.05 | -1.72 | |
| 0.64 | -0.03 | 0.32 | -0.14 | 1.91 | 1.55 | -3.76 | -3.22 | -0.08 |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.