Silvaco Group, Inc.
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| – | +4.2% | +10.7% | +16.7% | +10.0% | +5.7% | |
| – | -0.2% | +2.7% | +5.3% | +28.7% | +13.7% | |
| – | +5.4% | +12.8% | +19.4% | +6.1% | +3.6% | |
| – | +21.3% | -8.1% | +5.8% | +57.5% | +44.0% | |
| – | +70.5% | +25.1% | +10.2% | +110.1% | -9.4% | |
| – | +31.8% | +7.1% | +10.9% | +100.9% | -28.3% | |
| – | -197.1% | – | – | -3,651.9% | – | |
| – | -59.6% | +12.0% | +77.5% | +42.7% | -22.5% | |
| – | -155.1% | – | – | -7,731.4% | – | |
| – | -11.8% | +529.6% | -51.4% | -41.4% | -810.5% | |
| – | -172.4% | – | – | – | – | |
| – | -102.2% | – | – | -2,210.1% | – |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.