SEI Investments Company
Ownership
Ownership Structure
Who owns SEI Investments Company (SEIC)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 82.8% of the shares are freely tradable; institutional investors hold 77.5%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 8.42 | 10,110,337 | +4.9 | 03/31/2026 |
| Loomis, Sayles & Company LP | 7.07 | 8,482,052 | -1.7 | 06/30/2026 |
| Vanguard Portfolio Management, LLC | 5.10 | 6,125,643 | +0.0 | 03/31/2026 |
| Morgan Stanley - Brokerage Accounts | 3.99 | 4,792,279 | -5.6 | 03/31/2026 |
| Vanguard Capital Management, LLC | 3.95 | 4,741,716 | +0.0 | 03/31/2026 |
| State Street Corp | 3.49 | 4,185,178 | -2.3 | 03/31/2026 |
| Boston Partners Global Investors, Inc | 2.58 | 3,093,791 | +74.8 | 06/30/2026 |
| Bank of America Corp | 2.43 | 2,920,506 | -0.1 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2.87 | 3,445,423 | +0.3 | 07/31/2026 |
| iShares Core S&P Mid-Cap ETF | 2.67 | 3,200,883 | +0.0 | 08/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| Romeo Carmen | Director | 1,560,293 | 163,674,736 $ | Sep 1, 2026 | direct |
| Hicke Ryan | Chief Executive Officer | 192,815 | 20,226,269 $ | Sep 3, 2026 | direct |
| Mccarthy Kathryn | Director | 77,883 | 8,169,927 $ | Aug 3, 2026 | direct |
| McCabe Philip | See Remarks | 54,884 | 5,757,379 $ | Aug 5, 2026 | direct |
| Sharma Sanjay | See Remarks* | 39,829 | 4,178,061 $ | Jul 24, 2026 | direct |
| Peterson Michael | Executive Vice President | 20,148 | 2,113,525 $ | Aug 28, 2026 | direct |
| Guarino Carl | Director | 18,308 | 1,920,509 $ | Jul 28, 2026 | direct |
| Shah Sneha S. | See Remarks* | 14,092 | 1,478,251 $ | Jul 24, 2026 | direct |
| Warner Mark Andrew | See Remarks* | 921 | 96,613 $ | Jul 28, 2026 | direct |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 3, 2026 | Hicke Ryan | Chief Executive Officer | Sell | 37,500 | 110.71 | 4,151,663 |
| Sep 3, 2026 | Hicke Ryan | Chief Executive Officer | Other | 20,000 | 64.43 | 1,288,600 |
| Sep 3, 2026 | Hicke Ryan | Chief Executive Officer | Other | 17,500 | 48.47 | 848,225 |
| Sep 1, 2026 | Romeo Carmen | Director | Sell | 5,000 | 109.70 | 548,500 |
| Sep 1, 2026 | Romeo Carmen | Director | Other | 5,000 | 49.63 | 248,150 |
| Aug 28, 2026 | Peterson Michael | Executive Vice President | Sell | 37,500 | 111.51 | 4,181,625 |
| Aug 28, 2026 | Peterson Michael | Executive Vice President | Other | 37,500 | 56.54 | 2,120,250 |
| Aug 5, 2026 | McCabe Philip | See Remarks | Sell | 5,043 | 105.50 | 532,037 |
| Aug 5, 2026 | McCabe Philip | See Remarks | Other | 5,043 | 49.63 | 250,284 |
| Aug 4, 2026 | McCabe Philip | See Remarks | Sell | 24,957 | 105.04 | 2,621,433 |
| Aug 4, 2026 | McCabe Philip | See Remarks | Other | 15,000 | 49.63 | 744,450 |
| Aug 4, 2026 | McCabe Philip | See Remarks | Other | 9,957 | 49.63 | 494,166 |
| Aug 3, 2026 | Mccarthy Kathryn | Director | Sell | 10,000 | 103.54 | 1,035,350 |
| Aug 3, 2026 | Mccarthy Kathryn | Director | Other | 5,000 | 71.12 | 355,600 |
| Jul 28, 2026 | Warner Mark Andrew | See Remarks* | Sell | 7,400 | 102.97 | 761,993 |
| Jul 28, 2026 | Warner Mark Andrew | See Remarks* | Sell | 5,300 | 102.01 | 540,658 |
| Jul 28, 2026 | Warner Mark Andrew | See Remarks* | Sell | 2,300 | 101.11 | 232,542 |
| Jul 28, 2026 | Warner Mark Andrew | See Remarks* | Other | 5,000 | 56.54 | 282,700 |
| Jul 28, 2026 | Warner Mark Andrew | See Remarks* | Other | 2,500 | 64.43 | 161,075 |
| Jul 28, 2026 | Peterson Michael | Executive Vice President | Sell | 25,000 | 102.05 | 2,551,250 |
| Jul 28, 2026 | Peterson Michael | Executive Vice President | Other | 25,000 | 55.73 | 1,393,250 |
| Jul 28, 2026 | Guarino Carl | Director | Sell | 10,000 | 103.20 | 1,031,950 |
| Jul 28, 2026 | Guarino Carl | Director | Other | 5,000 | 49.63 | 248,150 |
| Jul 24, 2026 | Sharma Sanjay | See Remarks* | Sell | 20,000 | 99.33 | 1,986,588 |
| Jul 24, 2026 | Sharma Sanjay | See Remarks* | Other | 10,000 | 71.12 | 711,200 |
| Jul 24, 2026 | Shah Sneha S. | See Remarks* | Other | 3,746 | 96.73 | 362,351 |
| Apr 23, 2026 | Philip Mccabe | Insider | Sell | 15,000 | 91.82 | 1,377,300 |
| Apr 23, 2026 | Sanjay Sharma | Insider | Sell | 25,000 | 90.12 | 2,253,000 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.