TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · major macro event coming up
SEIC

SEI Investments Company

Financial Services · Asset Management

105.70$ +0.8% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Cash Flow

SEI Investments Company (SEIC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 126 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow SEIC
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
124 142 73 112 132 144 104 159 155 171 60 158 164 164 99 165 132 92 137 188 159 149 260 70 98 138 114 68 164 101 112 115 200 195 146 97 238 126 222 126 712
18 19 19 19 21 17 19 19 20 20 20 20 20 20 21 21 21 21 23 23 23 24 25 25 19 19 18 18 19 19 19 19 19 19 19 18 19 37 26 -26 56
4.1 4.0 6.2 6.3 7.1 17 5.2 5.3 5.9 7.4 5.0 5.1 5.5 9.0 6.9 7.1 6.5 6.6 9.8 10 11 10 11 10 11 8.1 8.1 7.4 8.0 7.9 11 12 14 21 14 14 14 14 14 -14 28
37 53 -16 20 30 21 -36 37 27 54 -54 31 32 35 -10 64 21 -34 7.1 10 21 3.9 70 -41 36 25 7.3 -51 – – – – – – – – – – – – –
16 35 -43 -9.0 -1.7 35 -68 14 -10 42 -74 1.6 0.5 36 -54 41 -10.0 -48 -21 21 -23 -12 43 -70 24 22 -13 -72 18 -16 -33 -56 24 6.0 -35 -65 12 -87 19 -19 -75
31 22 20 23 25 18 18 19 18 18 17 20 20 20 27 20 15 17 11 17 14 11 16 18 24 17 20 15 15 9.1 19 14 12 11 16 8.7 17 1.6 12 12 42
-35 -13 -25 -22 -101 -24 -15 -49 -13 -46 -16 -15 -13 -35 -17 -20 -27 -3.3 -31 -25 -31 -77 -32 -11 -18 -29 -17 -8.8 -22 -93 -38 -23 3.9 -60 -38 104 -25 -440 -12 29 -447
0.1 85 45 44 89 89 47 47 51 51 51 50 0.0 0.0 52 51 1.0 104 53 52 0.9 56 56 54 0.0 0.0 58 57 0.0 0.0 60 60 120 0.0 62 61 0.0 0.9 64 64 128
-69 -67 -57 -66 -64 -62 -88 -101 -101 -117 -91 -93 -79 -83 -131 -89 -108 -100 -71 -126 -118 -92 -100 -110 -56 -78 -81 -75 -81 -72 -47 -117 -89 -247 -204 -180 -144 -101 -215 215 -245
– 30 40 40 40 -10 -10 -20 – -30 – – – – – – – – 40 40 40 40 -10 -30 – – – – – – – – – – – – – – – – –
-58 -51 -84 -97 -12 -60 -87 -156 -92 -108 -133 -127 -62 -65 -165 -134 -102 -80 -110 -168 -109 -35 -147 -186 -49 -56 -119 -121 -55 -36 -62 -168 -81 -184 -242 -178 -97 -73 -238 -119 -527
28 73 -34 -1.0 25 59 4.1 -55 49 13 -85 13 85 74 -95 11 9.4 17 -2.0 -4.4 13 38 76 -136 20 62 -19 -57 77 -20 12 -78 133 -61 -129 35 111 -387 -37 32 -280
93 120 53 88 106 126 86 140 137 152 43 138 144 144 72 145 118 75 126 171 145 139 245 52 74 120 95 53 148 92 93 101 188 184 130 105 221 125 210 138 693

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?