SCYX
Scynexis Inc
5.40$
+8.7%
vs. previous close
Closing price · As of: Oct 1, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 1,229.8% | 11,108.9% | 10,913.6% | 10,325.3% | 0.0% | – | 2.5% | 2.4% | 12.3% | 11.1% | 0.0% | – | |
| -1,129.8% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | -2.5% | 97.6% | 87.7% | 88.9% | 100.0% | 100.0% | |
| 659.8% | 6,396.9% | 7,811.7% | 7,130.7% | 8,389.1% | 31,730.6% | 303.1% | 180.6% | 535.4% | 22.1% | 704.9% | 108.2% | |
| 602.5% | 4,733.9% | 3,112.1% | 3,210.5% | 3,377.4% | 8,800.0% | 121.4% | 379.2% | 1,236.7% | 23.8% | 386.0% | 69.9% | |
| 1,266.2% | 11,130.7% | 10,923.7% | 10,341.2% | 11,766.5% | 40,530.6% | 422.0% | 559.8% | 1,772.1% | 37.0% | 1,090.8% | 178.0% | |
| -1,166.2% | -11,030.7% | -10,823.7% | -10,241.2% | -11,666.5% | -40,430.6% | -424.5% | -462.2% | -1,684.5% | 51.9% | -990.8% | -78.0% | |
| 63.9% | 4.3% | 175.5% | 721.8% | 799.2% | 1,782.6% | 9.8% | 30.1% | 133.3% | 4.4% | 68.2% | 0.8% | |
| -538.9% | -11,026.5% | -11,668.9% | -9,751.0% | -7,472.4% | -44,388.4% | -484.1% | -273.1% | -1,326.0% | 47.9% | -564.3% | -41.8% | |
| -92.8% | -1,667.3% | 136.6% | 721.8% | -2,621.0% | 1,259.5% | -26.1% | -23.5% | -92.3% | 0.1% | 4.0% | – | |
| -337.1% | -12,693.8% | -11,668.9% | -9,751.0% | -4,851.4% | -44,388.4% | -458.0% | -249.7% | -1,233.7% | 47.8% | -568.3% | -41.8% | |
| -174.6% | -10,856.8% | -11,483.3% | -9,013.2% | -6,652.5% | -42,370.2% | -461.8% | -250.1% | -1,176.8% | 50.6% | -496.1% | -39.4% |
Data as of: October 1, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.