SCSC
ScanSource Inc
57.30$
+0.7%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111.76 | 132.66 | 139.85 | 150.10 | 150.51 | 120.09 | 123.47 | 137.04 | 149.35 | 129.24 | 127.56 | 148.72 | |
| 100.40 | 119.34 | 124.81 | 133.08 | 132.92 | 106.08 | 109.73 | 120.48 | 131.63 | 113.42 | 110.41 | 128.56 | |
| 11.36 | 13.32 | 15.03 | 17.02 | 17.59 | 14.01 | 13.74 | 16.56 | 17.71 | 15.82 | 17.14 | 20.16 | |
| 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | – | |
| 7.74 | 9.64 | 10.39 | 11.61 | 12.22 | 10.25 | 9.70 | 10.69 | 11.26 | 11.00 | 12.04 | 14.44 | |
| 7.74 | 9.64 | 11.37 | 12.93 | 13.50 | 16.57 | 11.33 | 11.82 | 12.36 | 12.24 | 13.57 | 15.62 | |
| 3.52 | 3.63 | 3.46 | 2.64 | 3.50 | -2.56 | 2.41 | 4.74 | 5.36 | 3.58 | 3.57 | 4.55 | |
| 0.06 | 0.08 | 0.13 | 0.36 | 0.51 | 0.48 | 0.27 | 0.25 | 0.78 | 0.52 | 0.34 | 0.30 | |
| 3.47 | 3.60 | 3.98 | 2.38 | 3.03 | -2.83 | 2.25 | 4.61 | 4.80 | 3.96 | 3.96 | 4.78 | |
| 1.20 | 1.21 | 1.26 | 1.08 | 0.79 | 0.29 | 0.48 | 1.16 | 1.33 | 0.90 | 0.96 | 1.15 | |
| 2.27 | 2.38 | 2.71 | 1.29 | 2.24 | -7.59 | 0.42 | 3.45 | 3.54 | 3.06 | 3.00 | 3.64 | |
| 4.03 | 4.33 | 4.64 | 4.20 | 5.93 | 3.89 | 4.11 | 6.02 | 6.71 | 5.59 | 5.56 | 5.09 |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.