TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
BFS

Saul Centers Inc

Real Estate · REIT - Retail

30.20$ +0.0% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement BFS
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+1.0% +3.8% +4.7% +0.3% +1.6% -2.7% +6.2% +2.8% +4.6% +4.5% +8.5%
+2.9% +3.9% +4.7% +1.6% +4.2% +0.8% +5.5% +4.7% +4.1% +7.3% +180.4%
+0.4% +3.8% +4.7% -0.2% +0.7% -3.9% +6.5% +2.1% +4.8% +3.5% -54.5%
+3.7% -71.4% +12.5% +144.4% +18.2% +3.8% +0.0%
-3.6% +7.0% +3.9% +1.6% +8.3% -4.4% +6.0% +10.6% +0.9% +11.0% +7.4%
-70.7% +10.0% +0.5% -1.1% +10.2% +460.2% -82.6% +472.5% -79.8% +222.1% -139.9%
+1.9% +5.3% +8.8% +3.2% +144.3% -67.1% +112.8% -38.9% +154.8% -27.2% -1.3%
+1.0% +1.1% +3.4% -4.6% -7.1% +7.8% +0.7% -3.3% +7.4% +13.8% +31.4%
-8.7% +7.2% +7.0% +3.9% +1.8% -21.6% +22.5% +6.1% +5.6% -1.9% -27.3%
+590.0% +6.7% -149.0%
-9.5% +6.6% +6.6% +4.8% +2.3% -21.9% -92.7% +1,592.9% +5.0% -3.9% -25.9%
+3.3% +4.1% +6.2% +104.6% -32.4% -0.3% +7.4% -0.6% +6.5% +3.2% +3.9%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?