SOC
Sable Offshore Corp.
4.30$
-5.0%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | – | – | 0.47 | 0.15 | 0.15 | |
| – | – | – | -0.47 | -0.15 | -0.15 | |
| – | 0.05 | 0.36 | 0.29 | 0.14 | 1.79 | |
| 0.00 | 0.05 | 0.17 | 1.65 | 3.64 | 4.01 | |
| 0.00 | -0.05 | -0.17 | -2.13 | -3.79 | -4.16 | |
| – | – | – | 0.00 | 0.75 | 0.90 | |
| 0.00 | 0.12 | -0.05 | -2.11 | -7.04 | -4.06 | |
| – | 0.00 | 0.02 | 0.02 | 0.00 | 0.12 | |
| 0.00 | 0.12 | -0.07 | -2.11 | -7.04 | -4.18 | |
| 0.00 | 0.12 | -0.05 | -1.63 | -6.14 | -3.03 |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.