TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
RSI

Rush Street Interactive Inc

Consumer Cyclical · Gambling

20.60$ -3.1% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Income Statement RSI
Line item 2018 2019 2020 2021 2022 2023 2024 2025
0.63 2.21 5.33 8.50 9.32 10.09 10.45 4.80
0.37 1.14 3.65 5.78 6.53 6.79 6.81 3.14
0.26 1.07 1.68 2.72 2.79 3.30 3.64 1.66
0.21 0.82 3.11 0.97 1.06 1.28 1.21 0.43
0.63 1.85 4.23 4.36 4.76 4.05 3.37 1.29
-0.37 -0.78 -2.55 -1.64 -1.96 -0.75 0.27 0.37
0.00 0.00 0.00 0.00 0.01 0.04 0.01 0.00
-0.37 -0.78 -2.46 -1.16 -1.97 -0.71 0.36 -0.05
0.04 0.06 0.08 0.14 0.16 0.28 -0.36
-0.37 -0.78 0.02 -0.51 -0.61 -0.27 0.03 0.14
-0.34 -0.74 -2.42 -1.08 -1.74 -0.28 0.73 0.12

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?