RWAY
Runway Growth Finance Corp
6.70$
+0.4%
vs. previous close
Closing price · As of: Sep 29, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| – | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| – | – | 45.8% | 44.0% | 28.4% | 38.3% | 24.9% | 40.9% | 30.9% | 21.5% | |
| – | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 75.1% | 59.1% | 69.1% | 78.5% | |
| – | – | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | – | |
| – | 22.3% | 15.0% | 10.9% | 7.1% | 8.7% | 10.6% | 6.7% | 4.8% | 1.6% | |
| – | 157.7% | 16.3% | 12.8% | 8.6% | 11.8% | 16.6% | 12.2% | 9.9% | 23.7% | |
| – | -57.7% | 87.5% | 87.2% | 91.4% | 88.2% | 58.5% | 46.9% | 59.3% | 54.7% | |
| – | – | 3.8% | 3.7% | 2.1% | 4.9% | 24.9% | 40.9% | 35.6% | 30.4% | |
| – | 0.0% | 83.7% | 87.2% | 91.4% | 88.2% | 58.5% | 46.9% | 59.3% | 24.3% | |
| – | 0.0% | -1.1% | 115.0% | 0.0% | 3.1% | 50.0% | 128.5% | – | – | |
| – | 0.0% | 83.7% | 87.2% | 91.4% | 88.2% | 58.5% | 46.9% | 59.3% | 24.3% | |
| – | -57.7% | 87.5% | 87.2% | 91.4% | 94.1% | 58.5% | 50.1% | 59.3% | 54.7% |
Data as of: September 29, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.