ROST
Ross Stores Inc
229.50$
+2.1%
vs. previous close
Closing price · As of: Sep 17, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 71.9% | 71.8% | 71.3% | 71.0% | 71.6% | 71.9% | 78.5% | 72.5% | 74.6% | 72.6% | 72.2% | 72.1% | |
| 28.1% | 28.2% | 28.7% | 29.0% | 28.4% | 28.1% | 21.5% | 27.5% | 25.4% | 27.4% | 27.8% | 27.9% | |
| 14.0% | 13.9% | 14.1% | 13.9% | 14.3% | 14.2% | 19.6% | 14.9% | 14.4% | 16.0% | 15.5% | 15.8% | |
| 14.6% | 14.6% | 14.7% | 14.5% | 14.8% | 14.7% | 18.1% | 15.2% | 14.8% | 16.0% | 15.5% | 16.0% | |
| 13.5% | 13.6% | 14.0% | 14.5% | 13.6% | 13.4% | 3.4% | 12.3% | 10.6% | 11.3% | 12.2% | 11.9% | |
| 0.0% | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.7% | 0.4% | 0.4% | 0.4% | 0.3% | 0.1% | |
| 13.5% | 13.5% | 13.9% | 14.4% | 13.7% | 13.5% | 0.8% | 11.9% | 10.6% | 12.1% | 13.0% | 12.5% | |
| 5.1% | 5.0% | 5.2% | 4.8% | 3.1% | 3.1% | 0.2% | 2.8% | 2.5% | 2.9% | 3.2% | 3.1% | |
| 8.4% | 8.5% | 8.7% | 9.6% | 10.6% | 10.4% | 0.7% | 9.1% | 8.1% | 9.2% | 9.9% | 9.4% | |
| 15.6% | 15.9% | 16.4% | 16.8% | 16.0% | 15.7% | 4.5% | 14.2% | 13.2% | 14.6% | 15.5% | 16.5% |
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.