Roblox Corp
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| – | +56.4% | +81.7% | +107.7% | +15.9% | +25.8% | +28.7% | +35.8% | |
| – | +67.7% | +96.0% | +107.1% | +10.2% | +18.5% | +23.4% | +33.8% | |
| – | +53.2% | +77.2% | +107.9% | +17.9% | -86.3% | +1,121.8% | +36.3% | |
| – | +23.0% | +88.1% | +164.7% | +63.8% | +43.5% | +15.2% | +8.6% | |
| – | +21.7% | +132.1% | +211.3% | -1.9% | +280.3% | -64.0% | +42.4% | |
| – | +36.2% | +105.5% | +101.8% | +35.7% | +31.1% | +13.3% | +30.7% | |
| – | – | – | – | – | – | – | – | |
| – | – | +13.6% | +12.4% | +470.2% | +2.0% | +1.2% | -2.8% | |
| – | – | – | – | – | – | – | – | |
| – | +200.0% | -74,055.6% | – | – | -87.2% | +806.2% | -12.7% | |
| – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.