TickerGuard
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Rithm Property Trust Inc. (RPT)

Real Estate REIT - Mortgage
12.30 $
-1.7% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Rithm Property Trust Inc. (RPT): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.36 $ per share (ex-date 07/07/2026).

Dividend

Dividend Yield
9.80%
Dividend Per Share (TTM)
1.80$
Payout Ratio
342.9%
Increase Streak
0Years
Years Without a Cut
0Years
Dividend growth (5-yr CAGR)
-25.6%
Dividend per share by year ($)
2015 · 4.66 $ 2015 2016 · 6.80 $ 2016 2017 · 7.66 $ 2017 2018 · 7.98 $ 2018 2019 · 13.26 $ 2019 2020 · 6.30 $ 2020 2021 · 6.75 $ 2021 2022 · 9.30 $ 2022 2023 · 7.40 $ 2023 2024 · 1.68 $ 2024 2025 · 1.44 $ 2025

Payment History

Payment History RPT
Ex-Date Payment Date Amount Type
07/07/2026 07/31/2026 0.36 $ Quarterly
05/15/2026 05/29/2026 0.36 $ Quarterly
01/30/2026 02/13/2026 0.36 $ Quarterly
11/14/2025 11/28/2025 0.36 $ Quarterly
08/15/2025 08/29/2025 0.36 $ Quarterly
05/15/2025 05/30/2025 0.36 $ Quarterly
02/14/2025 02/28/2025 0.36 $ Quarterly
11/15/2024 11/29/2024 0.36 $ Quarterly
08/15/2024 08/30/2024 0.36 $ Quarterly
05/14/2024 05/30/2024 0.36 $ Quarterly
03/14/2024 03/29/2024 0.60 $ Quarterly
12/06/2023 1.16 $
11/14/2023 11/30/2023 0.66 $ Quarterly
09/19/2023 0.84 $
08/14/2023 08/31/2023 1.20 $ Quarterly
06/16/2023 0.84 $
05/12/2023 05/31/2023 1.20 $ Quarterly
03/16/2023 03/31/2023 1.50 $ Quarterly
12/19/2022 0.78 $
11/14/2022 11/29/2022 1.62 $ Quarterly
09/19/2022 0.78 $
08/12/2022 08/31/2022 1.62 $ Quarterly
06/16/2022 0.78 $
05/13/2022 05/31/2022 1.56 $ Quarterly
03/17/2022 03/31/2022 1.56 $ Quarterly
01/07/2022 01/25/2022 0.60 $ Other
12/17/2021 0.72 $
11/12/2021 11/29/2021 1.44 $ Quarterly
09/17/2021 0.72 $
08/13/2021 08/31/2021 1.26 $ Quarterly
06/17/2021 0.45 $
05/19/2021 05/31/2021 1.14 $ Quarterly
03/17/2021 03/31/2021 1.02 $ Quarterly
11/13/2020 11/30/2020 1.02 $ Quarterly
08/13/2020 08/31/2020 1.02 $ Quarterly
05/14/2020 05/29/2020 1.02 $ Quarterly
03/19/2020 04/01/2020 1.32 $
03/16/2020 1.92 $
12/19/2019 01/02/2020 1.32 $
11/14/2019 11/26/2019 1.92 $ Quarterly
09/19/2019 10/01/2019 1.32 $
08/16/2019 08/30/2019 1.92 $ Quarterly
06/19/2019 07/01/2019 1.32 $
05/16/2019 05/31/2019 1.92 $ Quarterly
03/19/2019 04/01/2019 1.32 $
03/14/2019 03/29/2019 1.92 $ Quarterly
01/14/2019 01/31/2019 0.30 $ Other
12/19/2018 01/02/2019 0.22 $
11/15/2018 11/30/2018 1.92 $ Quarterly
09/19/2018 10/01/2018 0.22 $
08/14/2018 08/30/2018 1.80 $ Quarterly
06/19/2018 07/02/2018 0.22 $
05/14/2018 05/30/2018 1.80 $ Quarterly
03/14/2018 03/30/2018 1.80 $ Quarterly
12/19/2017 01/02/2018 0.22 $
11/16/2017 12/01/2017 1.80 $ Quarterly
09/19/2017 10/02/2017 0.22 $
08/11/2017 08/30/2017 1.80 $ Quarterly
06/16/2017 07/03/2017 0.22 $
05/12/2017 05/30/2017 1.68 $ Quarterly
03/16/2017 04/03/2017 0.22 $
03/13/2017 03/31/2017 1.50 $ Quarterly
12/16/2016 01/03/2017 0.22 $
11/14/2016 11/30/2016 1.50 $ Quarterly
09/16/2016 10/01/2016 0.22 $
08/12/2016 08/31/2016 1.50 $ Quarterly
06/16/2016 07/01/2016 0.21 $
05/11/2016 05/20/2016 1.50 $ Quarterly
03/17/2016 04/01/2016 0.21 $
03/09/2016 03/24/2016 1.44 $ Quarterly
12/17/2015 01/04/2016 0.21 $
11/10/2015 11/27/2015 1.44 $ Quarterly
09/17/2015 10/01/2015 0.21 $
08/12/2015 08/28/2015 1.32 $ Quarterly
06/17/2015 07/01/2015 0.20 $
05/13/2015 05/29/2015 1.08 $ Other
03/18/2015 04/01/2015 0.20 $

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?