RIGL
Rigel Pharmaceuticals Inc
47.10$
+1.0%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.94 | 3.27 | 2.16 | 0.35 | 2.77 | 3.54 | 6.44 | 8.75 | 6.97 | 6.72 | 10.14 | 15.62 | |
| 7.72 | 7.10 | 6.72 | 3.66 | 0.02 | 0.05 | 0.05 | 0.06 | 0.10 | 0.41 | 1.05 | 1.04 | |
| -6.78 | -3.84 | -4.56 | -3.31 | 2.75 | 3.49 | 6.38 | 8.69 | 6.87 | 6.31 | 9.08 | 14.58 | |
| 7.72 | 7.10 | 6.72 | 3.66 | 2.92 | 3.16 | 3.56 | 3.83 | 3.50 | 1.41 | 1.32 | 1.77 | |
| 3.63 | 2.01 | 2.22 | 2.99 | 4.36 | 4.46 | 4.54 | 5.39 | 6.52 | 6.38 | 6.39 | 6.15 | |
| 11.35 | 9.12 | 9.55 | 6.66 | 7.28 | 7.61 | 8.10 | 9.42 | 10.09 | 7.49 | 7.71 | 7.92 | |
| -10.41 | -5.85 | -7.39 | -6.30 | -4.53 | -4.13 | -1.72 | -0.73 | -3.22 | -1.18 | 1.37 | 6.66 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.08 | 0.29 | 0.22 | 0.39 | 0.45 | 0.39 | |
| -10.37 | -5.82 | -7.33 | -6.17 | -4.39 | -4.00 | -1.76 | -1.02 | -3.40 | -1.44 | 1.04 | 6.47 | |
| -0.31 | -0.19 | 0.46 | -0.17 | 0.14 | -0.02 | 0.04 | 0.04 | 0.18 | 0.13 | 0.05 | -13.01 | |
| -10.37 | -5.82 | -7.33 | -6.17 | -4.39 | -3.98 | -1.76 | -1.05 | -3.40 | -1.44 | 0.99 | 19.48 | |
| -10.14 | -5.69 | -6.68 | -6.14 | -4.49 | -3.94 | -1.64 | -0.66 | -3.12 | -0.98 | 1.61 | 6.98 |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.