TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
RELL

Richardson Electronics Ltd

Technology · Electronic Components

16.70$ +1.4% vs. previous close Closing price · As of: Sep 17, 2026

Statements

Income Statement

Richardson Electronics Ltd (RELL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Revenue" came in at 229 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement RELL
Line item 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
137 142 137 163 167 156 177 225 263 196 209 229
96 97 93 108 115 106 118 153 179 141 144 157
41 45 44 55 52 50 59 72 84 56 65 71
0.0 0.0 0.0 0.0
49 52 49 50 52 51 56 56 59 60 62 66
49 52 50 52 52 51 56 56 59 55 67 65
-8.1 -6.8 -6.0 3.4 -0.4 -1.7 2.9 16 25 0.4 -2.5 6.5
1.0 0.6 0.2 0.4 12 0.5 1.4 0.1 0.0
-7.0 -6.2 -6.1 3.9 -6.3 -1.2 2.3 16 25 0.2 -1.5 7.5
-1.5 0.5 0.8 1.5 1.0 0.6 0.7 -2.2 2.7 0.1 -0.4 1.1
-5.6 -6.8 -6.9 3.8 -7.3 -1.8 1.7 18 22 0.1 -1.1 6.4
-5.3 -3.8 -3.3 6.9 -3.1 2.2 5.7 19 29 4.5 6.6 11

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?