TickerGuard
Buy Day today: Neutral (55) Mixed market breadth · no major macro event
RMD

ResMed Inc

Healthcare · Medical Instruments & Supplies

225.00$ -1.5% vs. previous close Closing price · As of: Sep 18, 2026

Dividend

Dividend

Dividend history for ResMed Inc (RMD): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.66 $ per share (ex-date 08/20/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 1.18%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 2.40$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 22.0%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 13Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 13Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. 9.5%
Dividend growth (5-yr CAGR) ?Average annual dividend growth over the past five years. 7.7%
Dividend growth (10-yr CAGR) ?Average annual dividend growth over the past ten years. 6.9%
Dividend per share by year ($)
2012 · 0.34 $ 2012 2013 · 0.84 $ 2013 2014 · 1.06 $ 2014 2015 · 1.16 $ 2015 2016 · 1.26 $ 2016 2017 · 1.36 $ 2017 2018 · 1.44 $ 2018 2019 · 1.52 $ 2019 2020 · 1.56 $ 2020 2021 · 1.62 $ 2021 2022 · 1.72 $ 2022 2023 · 1.84 $ 2023 2024 · 2.02 $ 2024 2025 · 2.26 $ 2025

Payment History

Payment History RMD
Ex-Date Payment Date Amount Change Type
08/20/2026 09/24/2026 0.66 $ +10.0% Quarterly
05/14/2026 06/18/2026 0.60 $ 0.0% Quarterly
02/12/2026 03/16/2026 0.60 $ 0.0% Quarterly
11/13/2025 12/18/2025 0.60 $ 0.0% Quarterly
08/14/2025 09/18/2025 0.60 $ +13.2% Quarterly
05/08/2025 06/12/2025 0.53 $ 0.0% Quarterly
02/13/2025 03/20/2025 0.53 $ 0.0% Quarterly
11/07/2024 12/12/2024 0.53 $ 0.0% Quarterly
08/15/2024 09/19/2024 0.53 $ +10.4% Quarterly
05/08/2024 06/13/2024 0.48 $ 0.0% Quarterly
02/07/2024 03/14/2024 0.48 $ 0.0% Quarterly
11/08/2023 12/14/2023 0.48 $ 0.0% Quarterly
08/16/2023 09/21/2023 0.48 $ +9.1% Quarterly
05/10/2023 06/15/2023 0.44 $ 0.0% Quarterly
02/08/2023 03/16/2023 0.44 $ 0.0% Quarterly
11/09/2022 12/15/2022 0.44 $ 0.0% Quarterly
08/17/2022 09/22/2022 0.44 $ +4.8% Quarterly
05/11/2022 06/16/2022 0.42 $ 0.0% Quarterly
02/09/2022 03/17/2022 0.42 $ 0.0% Quarterly
11/09/2021 12/16/2021 0.42 $ 0.0% Quarterly
08/18/2021 09/23/2021 0.42 $ +7.7% Quarterly
05/12/2021 06/17/2021 0.39 $ 0.0% Quarterly
02/10/2021 03/18/2021 0.39 $ 0.0% Quarterly
11/10/2020 12/17/2020 0.39 $ 0.0% Quarterly
08/19/2020 09/24/2020 0.39 $ 0.0% Quarterly
05/13/2020 06/18/2020 0.39 $ 0.0% Quarterly
02/12/2020 03/19/2020 0.39 $ 0.0% Quarterly
11/06/2019 12/12/2019 0.39 $ 0.0% Quarterly
08/14/2019 09/19/2019 0.39 $ +5.4% Quarterly
05/08/2019 06/13/2019 0.37 $ 0.0% Quarterly
02/06/2019 03/14/2019 0.37 $ 0.0% Quarterly
11/07/2018 12/13/2018 0.37 $ 0.0% Quarterly
08/15/2018 09/20/2018 0.37 $ +5.7% Quarterly
05/09/2018 06/14/2018 0.35 $ 0.0% Quarterly
02/07/2018 03/15/2018 0.35 $ 0.0% Quarterly
11/08/2017 12/14/2017 0.35 $ 0.0% Quarterly
08/15/2017 09/21/2017 0.35 $ +6.1% Quarterly
05/09/2017 06/15/2017 0.33 $ 0.0% Quarterly
02/07/2017 03/16/2017 0.33 $ 0.0% Quarterly
11/08/2016 12/15/2016 0.33 $ 0.0% Quarterly
08/16/2016 09/22/2016 0.33 $ +10.0% Quarterly
05/17/2016 06/16/2016 0.30 $ 0.0% Quarterly
02/09/2016 03/17/2016 0.30 $ 0.0% Quarterly
11/17/2015 12/17/2015 0.30 $ 0.0% Quarterly
08/18/2015 09/17/2015 0.30 $ +7.1% Quarterly
05/19/2015 06/18/2015 0.28 $ 0.0% Quarterly
02/10/2015 03/19/2015 0.28 $ 0.0% Quarterly
11/18/2014 12/18/2014 0.28 $ 0.0% Quarterly
08/19/2014 09/18/2014 0.28 $ +12.0% Quarterly
05/16/2014 06/17/2014 0.25 $ 0.0% Quarterly
02/14/2014 03/19/2014 0.25 $ 0.0% Quarterly
11/15/2013 12/18/2013 0.25 $ 0.0% Quarterly
08/16/2013 09/17/2013 0.25 $ +47.1% Quarterly
05/17/2013 06/18/2013 0.17 $ 0.0% Quarterly
02/14/2013 03/19/2013 0.17 $ 0.0% Quarterly
11/16/2012 12/18/2012 0.17 $ Quarterly
09/05/2012 09/28/2012 0.17 $ Other

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?