TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
REG

Regency Centers Corporation

Real Estate · REIT - Retail

73.00$ -0.2% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

Regency Centers Corporation (REG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 415 million $. Tick rows to compare them in a chart.

Tick rows to compare them in a chart (up to 4)

Income Statement REG
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
343 371 376 370 374 384 395 395 387 507 413 415 1,722
99 113 108 105 106 114 115 108 215 227 337 338 1,117
244 258 268 265 268 270 281 286 172 280 76 77 605
0.3 1.2
21 27 26 24 25 26 22 25 31 72 26
21 27 28 26 25 26 22 25 31 32 -76 -76 -89
223 231 240 238 242 244 259 261 141 248 153 152 694
39 43 45 47 48 48 48 51 53 53 55 56 217
92 93 113 105 104 93 112 108 113 292 133 120 657
51 0.9 5.0 2.3 2.1 4.5
91 90 110 103 101 86 110 106 109 305 129 116 658
212 220 234 230 234 242 251 254 215 398 294 284 1,192

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?