Rapport Therapeutics, Inc.
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | -100.0% | – | – | – | – | -100.0% | – | |
| – | +40.0% | +9.5% | +230.4% | +100.0% | +36.8% | +5.3% | +18.7% | -6.2% | +3.3% | +1.6% | +3.5% | -14.3% | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | +21.1% | +60.6% | +55.7% | +6.0% | +25.5% | -0.9% | +10.7% | +13.8% | +15.9% | -1.8% | +35.8% | +8.1% | +57.2% | – | |
| – | +47.8% | +3.9% | +51.0% | +53.3% | +11.4% | +19.3% | +3.7% | +19.2% | -9.6% | +13.1% | +7.1% | +39.4% | -18.3% | – | |
| – | +27.7% | +44.3% | +54.7% | +15.5% | +21.7% | +4.0% | +8.7% | +15.3% | +8.8% | +1.7% | +28.4% | +14.8% | +37.5% | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | +100.0% | -50.0% | +500.0% | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.