TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
QTRX

Quanterix Corp

Healthcare · Medical Devices

3.10$ -1.6% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement QTRX
Line item 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+44.4% +30.1% +64.5% +50.8% +52.2% +28.0% -4.6% +14.8% +11.8% +2.4%
+52.2% +31.0% +52.5% +52.2% +27.8% +27.8% +23.2% -20.0% +12.8% +36.1%
+35.6% +28.9% +80.1% +49.2% +79.5% +28.1% -26.5% +60.9% +11.1% -20.2%
+68.5% -4.1% -6.2% +5.9% +24.6% +38.7% -4.2% -2.8% +19.3% +15.6%
+22.8% +57.9% +71.6% +54.7% +14.1% +54.9% -0.9% +1.4% +12.7% +32.7%
+45.6% +22.2% +36.3% +39.5% +16.6% +50.8% +24.4% -20.5% +12.4% +30.5%
+24.8% -26.7% -95.2% +1,263.0% -56.5% +47.6% +1,173.2% +208.7%
+71.8% -64.0% -93.9% -848.0% +338.4% -39.6% -1,280.0%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?