TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
PWR

Quanta Services Inc

Industrials · Engineering & Construction

616.50$ -0.4% vs. previous close Closing price · As of: Sep 17, 2026

Dividend

Dividend

Dividend history for Quanta Services Inc (PWR): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.11 $ per share (ex-date 07/01/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 0.07%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 0.43$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 3.4%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 1Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 1Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. 3.6%
Dividend growth (5-yr CAGR) ?Average annual dividend growth over the past five years. 13.8%
Dividend per share by year ($)
2018 · 0.04 $ 2018 2019 · 0.17 $ 2019 2020 · 0.21 $ 2020 2021 · 0.18 $ 2021 2022 · 0.36 $ 2022 2023 · 0.33 $ 2023 2024 · 0.27 $ 2024 2025 · 0.40 $ 2025

Payment History

Payment History PWR
Ex-Date Payment Date Amount Change Type
07/01/2026 07/13/2026 0.11 $ 0.0% Quarterly
04/02/2026 04/10/2026 0.11 $ 0.0% Quarterly
01/02/2026 01/12/2026 0.11 $ +10.0% Quarterly
10/01/2025 10/10/2025 0.10 $ 0.0% Quarterly
07/01/2025 07/11/2025 0.10 $ 0.0% Quarterly
04/03/2025 04/11/2025 0.10 $ 0.0% Quarterly
01/02/2025 01/13/2025 0.10 $ +11.1% Quarterly
10/01/2024 10/11/2024 0.0900 $ 0.0% Quarterly
07/01/2024 07/12/2024 0.0900 $ 0.0% Quarterly
04/08/2024 04/17/2024 0.0900 $ 0.0% Quarterly
12/29/2023 01/12/2024 0.0900 $ +12.5% Quarterly
09/29/2023 10/13/2023 0.0800 $ 0.0% Quarterly
06/30/2023 07/14/2023 0.0800 $ 0.0% Quarterly
04/06/2023 04/18/2023 0.0800 $ 0.0% Quarterly
12/30/2022 01/13/2023 0.0800 $ +14.3% Quarterly
09/30/2022 10/14/2022 0.0700 $ 0.0% Quarterly
06/30/2022 07/15/2022 0.0700 $ 0.0% Quarterly
04/08/2022 04/18/2022 0.0700 $ 0.0% Quarterly
01/03/2022 01/14/2022 0.0700 $ +16.7% Quarterly
09/30/2021 10/15/2021 0.0600 $ 0.0% Quarterly
06/30/2021 07/15/2021 0.0600 $ 0.0% Quarterly
04/05/2021 04/15/2021 0.0600 $ 0.0% Quarterly
12/31/2020 01/15/2021 0.0600 $ +20.0% Quarterly
09/30/2020 10/15/2020 0.0500 $ 0.0% Quarterly
06/30/2020 07/15/2020 0.0500 $ 0.0% Quarterly
04/03/2020 04/15/2020 0.0500 $ 0.0% Quarterly
12/31/2019 01/16/2020 0.0500 $ +25.0% Quarterly
09/30/2019 10/15/2019 0.0400 $ 0.0% Quarterly
06/28/2019 07/15/2019 0.0400 $ 0.0% Quarterly
04/04/2019 04/19/2019 0.0400 $ Quarterly
12/31/2018 01/16/2019 0.0400 $ Other

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?