TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · no major macro event
QTWO

Q2 Holdings

Technology · Software - Application

70.40$ +5.0% vs. previous close Closing price · As of: Nov 2, 2026

Statements

Income Statement

Q2 Holdings (QTWO) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q3 26), "Revenue" came in at 226 million $. Tick rows to compare them in a chart.

Tick rows to compare them in a chart (up to 4)

Income Statement QTWO
Line item Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 Q3 26 LTM
162 166 173 175 183 190 195 202 208 217 220 226 870
81 83 86 86 87 89 91 93 93 89 90 91 362
81 82 87 89 96 101 105 109 115 128 130 135 508
34 35 36 37 36 38 37 39 41 42 41 41 165
30 30 31 31 30 32 31 32 30 32 33 34 129
99 96 101 102 96 99 95 98 97 100 101 100 397
-18 -14 -14 -13 0.8 2.2 9.8 11 18 28 29 34 110
1.4 1.3 1.1 1.4 1.2 1.5 1.3 1.3 1.2 1.2 1.0 – –
-16 -12 -11 -9.5 1.9 5.2 13 15 21 30 32 34 117
2.1 1.6 2.1 2.3 1.8 0.5 1.7 0.2 0.3 3.1 1.9 -1.1 4.2
-18 -14 -13 -12 0.2 4.8 12 15 20 27 30 33 110
3.3 6.5 7.8 9.5 19 20 28 30 35 43 41 34 153

LTM = last twelve months (sum of the four most recent quarters).

Data as of: November 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?