TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
PGR

Progressive Corp

Financial Services · Insurance - Property & Casualty

213.50$ -1.3% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

Progressive Corp (PGR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 23,617 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement PGR
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
15,553 16,884 17,237 18,127 19,719 20,267 20,402 21,995 22,512 22,738 22,180 23,617 91,047
12,561 12,695 12,204 13,903 -19,434 14,436 14,260 15,116 18,965 16,081 13,827 17,677 66,550
2,992 4,189 5,033 4,224 19,712 5,832 6,142 6,879 3,547 6,657 8,353 5,940 24,497
1,582 1,685 2,093 2,364 19,712 2,864 2,906 2,897 224 2,975 4,787 1,731 9,717
1,410 2,503 2,940 1,860 3,015 2,968 3,236 3,982 3,323 3,682 3,566 4,209 14,780
70 70 70 69 70 70 70 69 70 69 70 88 297
1,410 2,503 2,940 1,860 2,945 2,968 3,236 3,982 3,323 3,682 3,566 4,209 14,780
289 516 609 401 611 611 669 807 708 731 748 898 3,085
1,121 1,988 2,331 1,459 2,333 2,357 2,567 3,175 2,615 2,951 2,818 3,311 11,695
1,551 2,649 3,080 1,997 3,085 3,114 3,376 4,130 3,474 3,834 3,711 4,376 15,395

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?