TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
PGR

Progressive Corp

Financial Services · Insurance - Property & Casualty

213.50$ -1.3% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement PGR
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+7.5% +12.4% +14.5% +19.2% +22.0% +9.3% +11.8% +4.0% +25.2% +21.4% +16.3%
+7.8% +17.2% +11.7% +16.1% +17.3% -0.3% +31.5% +12.6% +19.7% +8.2% +13.5%
+6.4% -3.4% +25.9% +30.2% +37.1% +35.6% -27.4% -27.0% +55.9% +77.7% +23.6%
+52.3% +18.7% +19.0% +22.5% +33.4%
+10.9% +9.5% +16.9% +20.1% +18.8% +32.3% -13.3% +8.1% +3.5% +48.5% +13.9%
+0.2% -23.1% +45.4% +47.9% +63.1% +39.0% -41.3% -78.1% +431.9% +118.5% +32.8%
+16.3% +3.6% +8.7% +8.8% +13.9% +14.4% +0.7% +11.6% +9.8% +4.1% -0.4%
+0.2% -23.1% +45.4% +47.9% +63.1% +39.0% -41.3% -78.1% +431.9% +118.5% +32.8%
-2.4% -32.3% +30.8% +0.3% +117.5% +24.4% -41.5% -76.7% +400.5% +123.1% +30.5%
-1.0% -18.7% +54.4% +64.3% +51.8% +43.7% -41.3% -78.5% +440.6% +117.3% +33.3%
+3.6% -17.6% +39.6% +42.1% +57.4% +36.5% -38.3% -69.1% +270.7% +106.6% +31.4%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?