TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
DTIL

Precision BioSciences Inc

Healthcare · Biotechnology

6.70$ +0.0% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

Precision BioSciences Inc (DTIL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 154 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet DTIL
Line item 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
98 73 139 235 150 211 238 160 136 154
94 64 116 194 106 162 199 136 95 119
93 63 103 181 90 144 190 117 86 111
93 63 103 181 90 144 190 117 86 116
0.4 0.0 0.5 1.0 10 0.5 0.7 13 1.7 0.0
9.5 5.8 17 7.6
3.5 8.1 21 40 42 25 20
0.3 0.1 1.5 1.4 1.4 2.0 0.7 0.4 0.6 1.2
103 99 99 97 106 120 178 141 80 62
8.3 9.2 14 27 43 36 60 50 15 8.9
1.5 3.3 6.8 1.9 1.8 1.7 24 1.3 1.5
1.3 1.8 2.2 2.0 0.8 1.1 0.7 3.0 1.3 0.3
2.5 22 22 22
-4.7 -26 40 138 44 91 60 19 56 92
-18 -39 -85 -177 -286 -317 -428 -490 -482 -528
17 1.1 1.6 1.4 1.7 2.0 2.9 3.8 6.9 13

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?