Popular Inc
Ownership
Ownership Structure
Who owns Popular Inc (BPOP)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 97.2% of the shares are freely tradable; institutional investors hold 93.3%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Portfolio Management, LLC | 7.62 | 4,857,493 | +0.0 | 03/31/2026 |
| T. Rowe Price Associates, Inc. | 6.76 | 4,310,704 | -1.2 | 03/31/2026 |
| BlackRock Inc | 6.40 | 4,080,510 | +7.2 | 03/31/2026 |
| Dimensional Fund Advisors, Inc. | 4.90 | 3,126,242 | -3.0 | 06/30/2026 |
| Vanguard Capital Management, LLC | 4.63 | 2,955,138 | +0.0 | 03/31/2026 |
| AQR Capital Management LLC | 4.01 | 2,560,222 | -3.3 | 03/31/2026 |
| FMR Inc | 3.44 | 2,195,683 | -5.3 | 03/31/2026 |
| State Street Corp | 2.82 | 1,796,265 | -9.9 | 03/31/2026 |
| Citadel Advisors Llc | 2.47 | 1,575,921 | +96.3 | 06/30/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 3.06 | 1,949,838 | +0.2 | 07/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| Soriano Lidio | Executive Vice President | 107,320 | 17,385,820 $ | Aug 10, 2026 | direct |
| Ferrer Javier D. | PRESIDENT & CEO | 85,992 | 13,930,764 $ | Aug 31, 2026 | direct |
| Ferre Maria Luisa | Director | 44,557 | 7,218,228 $ | Jul 30, 2026 | both |
| Garcia Jorge J. | Executive Vice President & CFO | 25,411 | 4,116,531 $ | Aug 19, 2026 | direct |
| Cestero Luis E. | Executive Vice President | 16,013 | 2,594,108 $ | Aug 4, 2026 | direct |
| Rodriguez Adorno Denissa | Senior VP & Comptroller | 2,492 | 403,647 $ | Aug 24, 2026 | direct |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | Ferrer Javier D. | PRESIDENT & CEO | Other | 10,486 | 168.19 | 1,763,640 |
| Aug 24, 2026 | Rodriguez Adorno Denissa | Senior VP & Comptroller | Sell | 600 | 168.79 | 101,272 |
| Aug 19, 2026 | Garcia Jorge J. | Executive Vice President & CFO | Other | 5,733 | 0.00 | – |
| Aug 10, 2026 | Soriano Lidio | Executive Vice President | Sell | 3,000 | 174.51 | 523,515 |
| Aug 10, 2026 | Ferrer Javier D. | PRESIDENT & CEO | Sell | 35,000 | 175.43 | 6,140,155 |
| Aug 4, 2026 | Cestero Luis E. | Executive Vice President | Sell | 8,500 | 176.36 | 1,499,026 |
| Jul 30, 2026 | Ferre Maria Luisa | Director | Sell | 3,385 | 175.42 | 593,797 |
| Jul 30, 2026 | Ferre Maria Luisa | Director | Sell | 3,076 | 173.79 | 534,566 |
| Jul 22, 2026 | Ferrer Javier D. | PRESIDENT & CEO | Other | 14,952 | 0.00 | – |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.