Popular Inc
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 16 | Q4 16 | Q1 17 | Q2 17 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.51 | 3.93 | 5.16 | 5.30 | 5.20 | 5.42 | 5.52 | 6.92 | 6.62 | 7.07 | 6.95 | 7.25 | 7.31 | 7.29 | 7.34 | 7.17 | 7.52 | 7.76 | 7.91 | 8.23 | 8.55 | 8.73 | 8.31 | 9.15 | 14.12 | 10.85 | 12.11 | 12.80 | 13.46 | 14.01 | 14.23 | 14.57 | 14.86 | 14.83 | 14.88 | 15.78 | 16.15 | 17.03 | 17.15 | 18.23 | 70.44 | |
| 0.91 | 0.94 | 0.92 | 1.05 | 2.15 | 1.27 | 1.29 | 1.24 | 1.30 | 1.26 | 1.30 | 1.40 | 1.36 | 1.45 | 2.94 | 1.41 | 0.85 | 0.82 | -0.45 | 0.31 | -0.25 | 0.06 | 0.25 | 0.62 | 1.50 | 2.81 | 3.56 | 4.18 | 4.96 | 5.73 | 5.78 | 5.56 | 6.08 | 5.59 | 5.42 | 5.31 | 5.81 | 5.60 | 4.27 | 5.54 | 21.85 | |
| 3.60 | 2.99 | 4.24 | 4.25 | 3.05 | 4.14 | 4.23 | 5.68 | 5.33 | 5.81 | 5.64 | 5.85 | 5.95 | 5.84 | 4.40 | 5.76 | 6.67 | 6.93 | 8.36 | 7.93 | 8.81 | 8.67 | 8.06 | 8.53 | 12.61 | 8.03 | 8.55 | 8.62 | 8.50 | 8.27 | 8.45 | 9.01 | 8.78 | 9.25 | 9.46 | 10.48 | 10.34 | 11.42 | 12.88 | 12.69 | 48.59 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 1.74 | 1.81 | 1.79 | 1.78 | 1.76 | 1.80 | 1.87 | 1.87 | 2.07 | 2.39 | 2.17 | 2.22 | 2.28 | 2.41 | 2.43 | 2.46 | 2.54 | 2.64 | 2.84 | 2.85 | 2.99 | 3.05 | 2.22 | 2.30 | 2.71 | 0.13 | 2.90 | 2.76 | 2.81 | 3.84 | 3.32 | 2.89 | 2.96 | 3.05 | 3.21 | 3.51 | 3.58 | 3.99 | 6.85 | 4.11 | 19.00 | |
| 3.01 | 3.06 | 3.02 | 2.95 | 3.04 | 3.36 | 3.12 | 3.22 | 3.52 | 3.91 | 3.43 | 3.66 | 3.80 | 3.95 | 3.99 | 3.97 | 4.17 | 4.32 | 4.32 | 4.37 | 4.67 | 5.13 | 4.73 | 4.92 | 5.99 | 5.17 | 5.68 | 5.91 | 5.96 | 6.98 | 6.24 | 5.98 | 6.03 | 6.11 | 6.25 | 6.68 | 6.71 | 7.20 | 8.37 | 7.63 | 30.72 | |
| 0.59 | -0.07 | 1.22 | 1.30 | 0.01 | 0.79 | 1.11 | 2.46 | 1.80 | 1.90 | 2.21 | 2.19 | 2.14 | 1.89 | 0.41 | 1.79 | 2.50 | 2.61 | 4.04 | 3.56 | 4.13 | 3.54 | 3.34 | 3.61 | 6.62 | 2.86 | 2.87 | 2.71 | 2.54 | 1.30 | 2.21 | 3.03 | 2.75 | 3.13 | 3.21 | 3.79 | 3.63 | 4.22 | 4.51 | 5.07 | 17.87 | |
| 0.50 | 0.54 | 0.52 | 0.53 | 0.57 | 0.57 | 0.59 | 0.65 | 0.76 | 0.83 | 0.88 | 0.98 | 0.98 | 0.96 | 0.85 | 0.68 | 0.62 | 0.57 | 0.53 | 0.51 | 0.51 | 0.48 | 0.45 | 0.50 | 0.97 | 2.13 | 2.90 | 3.66 | 4.33 | 4.64 | 4.77 | 4.91 | 5.08 | 4.65 | 4.49 | 4.59 | 4.70 | 4.51 | 4.27 | 4.51 | 18.51 | |
| 0.59 | -0.07 | 1.22 | 1.30 | 0.01 | 0.79 | 1.11 | 2.46 | 1.80 | 1.90 | 2.21 | 2.19 | 2.14 | 1.89 | 0.41 | 1.79 | 2.50 | 2.61 | 4.04 | 3.56 | 4.13 | 3.54 | 3.34 | 3.61 | 6.62 | 2.86 | 2.87 | 2.71 | 2.54 | 1.30 | 2.21 | 3.03 | 2.75 | 3.13 | 3.21 | 3.79 | 3.63 | 4.22 | 4.51 | 5.07 | 17.87 | |
| 0.15 | -0.02 | 0.32 | 0.35 | -0.20 | 1.79 | 0.22 | -0.28 | 0.41 | 0.84 | 0.51 | 0.42 | 0.43 | 0.16 | 0.03 | 0.29 | 0.49 | 0.51 | 0.91 | 0.89 | 1.04 | 0.95 | 0.64 | 0.84 | 0.92 | -0.70 | 0.65 | 0.61 | 0.64 | -0.02 | 0.77 | 0.56 | 0.59 | 0.62 | 0.65 | 0.70 | 0.53 | 0.68 | 0.72 | 0.72 | 2.71 | |
| 0.44 | -0.04 | 0.90 | 0.95 | 0.20 | -1.00 | 0.90 | 2.74 | 1.39 | 1.06 | 1.70 | 1.77 | 1.71 | 1.73 | 0.38 | 1.50 | 2.01 | 2.10 | 3.12 | 2.67 | 3.09 | 2.59 | 2.69 | 2.77 | 5.70 | 3.56 | 2.22 | 2.11 | 1.90 | 1.32 | 1.44 | 2.47 | 2.16 | 2.51 | 2.56 | 3.09 | 3.10 | 3.54 | 3.79 | 4.35 | 15.16 | |
| 0.73 | 0.08 | 1.36 | 1.44 | 0.15 | 0.93 | 1.26 | 2.61 | 1.96 | 2.07 | 2.38 | 2.37 | 2.31 | 2.07 | 0.60 | 1.98 | 2.69 | 2.80 | 4.23 | 3.74 | 4.30 | 3.78 | 3.52 | 3.80 | 6.82 | 3.07 | 3.07 | 2.92 | 2.76 | 1.52 | 2.43 | 3.26 | 2.98 | 3.29 | 3.40 | 3.99 | 3.84 | 4.44 | 4.51 | 5.07 | 18.33 |
LTM = last twelve months (sum of the four most recent quarters).
Showing the most recent 40 periods — older statements are on file for this stock.
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.