PLBC
Plumas Bancorp
62.10$
-1.0%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.70 | 6.00 | 6.40 | 7.17 | 8.25 | 9.03 | 9.15 | 10.12 | 11.93 | 14.31 | 12.21 | 16.61 | |
| 0.56 | 0.46 | 0.36 | 0.31 | 0.43 | 0.62 | 0.84 | 0.40 | 0.43 | 1.28 | 1.98 | 3.18 | |
| 5.14 | 5.54 | 6.05 | 6.86 | 7.82 | 8.41 | 8.31 | 9.72 | 11.50 | 13.03 | 10.23 | 13.43 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | |
| 2.25 | 2.18 | 2.42 | 2.33 | 2.71 | 2.88 | 2.78 | 2.46 | 3.14 | 3.68 | 3.89 | 5.40 | |
| 3.57 | 3.66 | 3.65 | 3.87 | 4.15 | 4.32 | 4.49 | 4.61 | 5.47 | 6.25 | 3.69 | 7.35 | |
| 1.57 | 1.89 | 2.40 | 2.99 | 3.66 | 4.09 | 3.81 | 5.10 | 6.03 | 6.78 | 6.54 | 6.08 | |
| 0.34 | 0.24 | 0.20 | 0.20 | 0.24 | 0.33 | 0.23 | 0.20 | 0.21 | 0.81 | 1.78 | 2.13 | |
| 1.57 | 1.89 | 2.40 | 2.99 | 3.66 | 4.09 | 3.81 | 5.10 | 6.03 | 6.78 | 6.54 | 6.08 | |
| 0.62 | 0.73 | 0.93 | 1.41 | 0.98 | 1.12 | 1.05 | 1.34 | 1.56 | 1.76 | 1.74 | 1.53 | |
| 0.95 | 1.15 | 1.47 | 1.58 | 2.68 | 2.97 | 2.77 | 3.76 | 4.47 | 5.02 | 4.80 | 4.54 | |
| 1.83 | 2.11 | 2.61 | 3.19 | 3.86 | 4.34 | 4.09 | 5.40 | 6.35 | 7.06 | 6.79 | 6.51 |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.