PICS
Picpay Holdings Netherlands N.V.
8.20$
-1.6%
vs. previous close
Closing price · As of: Sep 29, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 36.4% | 41.7% | 39.7% | 44.3% | 48.4% | |
| 63.6% | 58.3% | 60.3% | 55.7% | 50.8% | |
| 39.9% | 23.4% | 32.6% | 25.2% | 17.1% | |
| 218.9% | 81.5% | 60.3% | 49.0% | 40.1% | |
| -155.3% | -23.1% | 0.1% | 6.7% | 39.3% | |
| 36.4% | 41.7% | 39.2% | 27.2% | 33.7% | |
| -155.3% | -23.1% | 0.1% | 6.7% | 3.1% | |
| 0.0% | -0.2% | -1.2% | 1.8% | -8.0% | |
| -127.3% | -1.5% | 1.1% | 4.2% | 10.6% | |
| -151.3% | -20.7% | 5.6% | 12.3% | 7.3% |
Data as of: September 29, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.