PHUN
Phunware Inc
2.00$
+0.0%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,131.12 | 53.97 | 60.42 | 25.96 | 11.30 | 7.05 | 3.29 | 2.03 | 0.29 | 0.13 | |
| 688.36 | 31.74 | 23.09 | 12.23 | 3.79 | 4.66 | 1.52 | 1.32 | 0.16 | 0.06 | |
| 442.75 | 22.23 | 37.33 | 13.73 | 7.50 | 2.39 | 1.77 | 0.71 | 0.13 | 0.06 | |
| 235.85 | 22.44 | 13.63 | 5.87 | 2.97 | 2.77 | 3.11 | 1.87 | 0.21 | 0.16 | |
| 252.51 | 29.88 | 26.53 | 20.88 | 17.35 | 8.78 | 8.73 | 5.79 | 0.95 | 0.76 | |
| 3.50 | 73.97 | 50.76 | 30.43 | 27.27 | 13.56 | 13.91 | 19.91 | 1.40 | 1.08 | |
| -3.50 | -51.74 | -13.43 | -16.69 | -19.76 | -11.16 | -12.14 | -19.20 | -1.27 | -1.02 | |
| 0.00 | 0.80 | 1.42 | 0.79 | 3.85 | 2.97 | 1.22 | 0.73 | 0.01 | 0.00 | |
| -2.15 | -52.57 | -19.91 | -17.44 | -25.07 | -35.75 | -22.94 | -17.61 | -0.94 | -0.56 | |
| 1.62 | -0.18 | -0.73 | 0.01 | 0.00 | -0.28 | 0.00 | 0.01 | 0.00 | 0.00 | |
| -2.15 | -52.39 | -19.18 | -17.45 | -25.07 | -35.47 | -25.71 | -22.18 | -0.94 | -0.57 | |
| -2.15 | -48.83 | -17.65 | -16.21 | -21.04 | -32.62 | -21.70 | -16.85 | -0.92 | -0.56 |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.