TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
PHUN

Phunware Inc

Technology · Software - Application

2.00$ -1.0% vs. previous close Closing price · As of: Sep 17, 2026

Statements

Income Statement

Phunware Inc (PHUN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 2.6 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement PHUN
Line item 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
47 27 31 19 10 11 6.5 4.8 3.2 2.6
29 16 12 9.0 3.4 7.0 3.0 3.1 1.7 1.3
19 11 19 10 6.6 3.6 3.5 1.7 1.5 1.3
9.9 11 7.0 4.3 2.6 4.2 6.1 4.4 2.3 3.2
11 15 14 15 15 13 17 14 10 15
0.1 37 26 22 24 20 28 47 15 22
-0.1 -26 -6.9 -12 -17 -17 -24 -46 -14 -21
0.0 0.4 0.7 0.6 3.4 4.5 2.4 1.7 0.1 0.0
-0.1 -26 -10 -13 -22 -54 -45 -42 -10 -11
0.1 -0.1 -0.4 0.0 0.0 -0.4 0.0 0.0 0.0 0.0
-0.1 -26 -9.8 -13 -22 -54 -51 -53 -10 -11
-0.1 -24 -9.0 -12 -19 -49 -43 -40 -10 -11

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?