TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · major macro event coming up
PBR

Petroleo Brasileiro Petrobras SA

Energy · Oil & Gas Integrated

17.90$ +0.7% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Income Statement

Petroleo Brasileiro Petrobras SA (PBR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 88,104 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement PBR
Line item 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
16,358 26,955 24,549 22,612 30,914 38,428 56,324 72,347 87,735 118,257 91,869 120,452 145,915 144,103 141,462 143,657 97,314 81,405 77,884 84,638 76,589 53,683 83,966 124,474 105,542 91,416 88,104
8,780 13,449 13,211 11,941 16,045 21,892 29,828 40,184 49,789 72,865 49,251 77,145 99,595 108,276 108,834 109,477 67,485 55,417 51,198 52,184 45,732 29,195 43,164 59,486 49,898 45,444 50,098
7,578 13,506 11,338 10,671 14,869 16,536 26,496 32,163 37,946 45,392 42,618 43,307 46,320 35,827 32,628 34,180 29,829 25,988 26,686 32,454 30,857 24,488 40,802 64,988 55,644 45,972 38,007
108 152 132 147 201 248 399 730 881 941 681 989 1,454 1,143 1,132 1,099 630 523 572 641 576 355 563 792 746 789 862
2,449 2,881 2,774 2,091 235 123 5,841 7,240 8,270 7,739 6,525 7,430 6,889 6,627 6,964 4,712 4,827 5,376 2,104 7,258 4,516 6,782 7,004 1,639 9,033 4,547
3,504 4,346 3,907 4,178 4,410 6,070 10,261 12,298 17,224 19,579 20,430 15,545 18,256 18,175 17,422 19,881 15,125 10,296 16,977 9,681 9,939 4,438 9,801 11,723 8,151 20,281 10,365
4,074 9,160 7,431 6,493 10,459 10,466 16,235 19,865 20,722 25,813 22,188 27,762 28,064 17,652 15,206 14,299 14,704 15,692 9,709 22,773 20,918 20,050 31,001 53,265 47,493 25,691 27,642
0.0 0.0 0.0 0.0 0.0 1,251 1,850 1,377 1,151 1,810 761 847 469 1,349 1,564 3,130 5,112 6,013 5,405 4,351 5,417 4,210 3,282 2,859 3,051 3,178 2,990
976 7,865 4,792 3,464 8,773 8,935 14,592 19,161 19,299 26,992 22,061 27,274 26,724 14,493 13,410 -8,824 -9,748 -3,665 1,507 10,827 12,003 -226 28,225 53,525 36,586 11,142 28,865
249 2,523 1,389 1,153 2,663 2,231 4,441 5,691 5,888 9,259 5,238 6,825 6,732 3,562 2,578 -1,321 -1,137 684 1,697 4,256 4,200 -1,174 8,239 16,770 10,784 3,537 9,068
727 5,342 3,491 2,311 6,559 6,190 10,344 12,826 13,138 18,879 15,504 20,055 20,121 11,034 11,094 -7,367 -8,450 -4,838 -91 7,173 10,151 1,141 19,875 36,623 25,686 7,528 19,713
6,061 11,203 9,162 8,444 12,244 12,947 18,473 24,174 25,520 33,768 30,544 36,496 37,722 26,957 28,168 7,333 6,928 16,285 20,501 28,158 33,523 16,990 44,897 69,933 50,917 27,462 46,169

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?