TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · major macro event coming up
PBR

Petroleo Brasileiro Petrobras SA

Energy · Oil & Gas Integrated

17.90$ +0.7% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Ratios

Valuation ratios (P/E, P/S, EV/EBITDA and the other multiples) are based on the closing price at the end of each period, not on the current price. Margins and returns are shown in percent, multiples without a unit, per-share figures in the reporting currency, net debt in millions.

Tick rows to compare them in a chart (up to 4)

Ratios PBR
Line item 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Valuation
3.9
0.9
1.0
1.2
2.3
4.6
21.8%
Margins
46.3% 50.1% 46.2% 47.2% 48.1% 43.0% 47.0% 44.5% 43.3% 38.4% 46.4% 36.0% 31.7% 24.9% 23.1% 23.8% 30.7% 31.9% 34.3% 38.3% 40.3% 45.6% 48.6% 52.2% 52.7% 50.3% 43.1%
24.9% 34.0% 30.3% 28.7% 33.8% 27.2% 28.8% 27.5% 23.6% 21.8% 24.2% 23.0% 19.2% 12.2% 10.7% 10.0% 15.1% 19.3% 12.5% 26.9% 27.3% 37.3% 36.9% 42.8% 45.0% 28.1% 31.4%
4.4% 19.8% 14.2% 10.2% 21.2% 16.1% 18.4% 17.7% 15.0% 16.0% 16.9% 16.6% 13.8% 7.7% 7.8% -5.1% -8.7% -5.9% -0.1% 8.5% 13.3% 2.1% 23.7% 29.4% 24.3% 8.2% 22.4%
2.4% 15.1% 18.3% 6.1% 6.5% 2.9% 8.4% 8.9% 1.9% -1.4% -11.1% -13.8% 13.2% 1.4% -13.3% -5.7% 4.4% 14.8% 17.3% 17.1% 2.2% 42.9% 37.5% 32.2% 29.5% 25.5% 19.0%
Returns
6.6% 35.8% 26.2% 25.2% 37.4% 26.5% 30.4% 27.7% 19.5% 30.2% 16.2% 10.8% 11.7% 6.8% 7.4% -6.3% -12.8% -6.2% -0.1% 9.8% 13.7% 1.9% 28.5% 52.4% 32.5% 12.7% 26.0%
2.2% 13.6% 9.5% 7.2% 12.2% 9.8% 13.2% 13.0% 10.1% 15.0% 7.7% 6.5% 6.4% 3.4% 3.5% -2.5% -3.7% -2.0% 0.0% 3.2% 4.4% 0.6% 11.4% 19.6% 11.8% 4.1% 8.8%
Balance Sheet & Debt
3,164 7,314 6,650 11,379 12,280 14,082 11,306 6,468 13,216 21,030 40,841 51,989 63,870 82,547 98,457 115,503 424,950 341,761 322,071 301,745 239,803 47,875 30,665 138,767 117,596 28,433 30,133
0.5 0.7 0.7 1.3 1.0 1.1 0.6 0.3 0.5 0.6 1.3 1.4 1.7 3.1 3.5 15.8 61.3 21.0 15.7 10.7 7.2 2.8 0.7 2.0 2.3 1.0 0.7
32.5% 38.1% 36.1% 28.6% 32.7% 37.1% 43.2% 46.9% 52.0% 49.8% 47.6% 59.9% 54.5% 49.4% 46.4% 39.2% 28.7% 31.4% 32.4% 33.0% 32.3% 31.5% 40.0% 37.3% 36.4% 32.7% 34.0%
0.6 0.9 1.1 1.6 1.2 0.9 0.6 0.4 0.3 0.4 0.6 0.4 0.5 0.6 0.8 1.1 6.8 4.7 4.2 4.3 3.3 1.0 0.6 2.1 1.7 0.5 0.5
Per Share
0.29 1.23 0.80 0.53 1.50 1.41 2.36 2.92 2.99 3.86 3.17 4.06 3.08 1.69 1.70 -1.13 -1.30 -0.74 -0.01 1.10 1.56 0.17 3.05 5.62 3.94 1.17 3.06
6.45 6.20 5.65 5.20 7.05 8.76 12.84 16.49 20.00 24.20 18.80 24.40 22.34 22.09 21.69 22.03 14.92 12.48 11.94 12.98 11.74 8.23 12.87 19.08 16.21 14.19 13.67
4.32 3.44 3.07 2.11 3.99 5.33 7.75 10.55 15.39 12.80 19.53 37.67 26.42 24.82 22.86 17.94 10.13 11.89 12.50 11.22 11.38 9.18 10.70 10.71 12.13 9.21 11.78
0.15 0.93 1.03 0.32 0.46 0.25 1.08 1.47 0.38 -0.34 -2.09 -3.36 2.95 0.31 -2.89 -1.25 0.65 1.84 2.07 2.22 0.26 3.53 4.82 6.15 4.78 3.62 2.59

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?