PBF
PBF Energy Inc
73.70$
+2.5%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 97.6% | 95.8% | 95.7% | 95.6% | 97.8% | 96.3% | 110.8% | 96.7% | 90.0% | 93.7% | 101.1% | 101.9% | |
| 2.4% | 4.2% | 4.3% | 4.4% | 2.2% | 3.7% | -10.8% | 3.3% | 10.0% | 6.3% | -1.1% | -1.9% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | – | – | – | – | – | – | |
| 0.7% | 1.4% | 1.0% | 1.0% | 1.0% | 1.2% | 1.6% | 0.9% | 1.0% | 0.9% | 0.8% | 1.1% | |
| 1.6% | 1.4% | 1.2% | 1.1% | 0.9% | 1.1% | -1.4% | 1.1% | 1.1% | -1.4% | 1.0% | -1.8% | |
| 0.7% | 2.7% | 3.1% | 3.4% | 1.3% | 2.6% | -9.4% | 2.2% | 8.9% | 7.7% | -2.1% | -0.2% | |
| 0.5% | 0.8% | 0.9% | 0.7% | 0.6% | 0.7% | 1.7% | 1.2% | 0.6% | 0.4% | 0.4% | 0.6% | |
| 0.3% | 2.2% | 2.3% | 3.7% | 0.8% | 2.0% | -8.8% | 1.2% | 7.6% | 7.5% | -2.3% | -0.8% | |
| -0.1% | 0.7% | 0.9% | 1.4% | 0.1% | 0.4% | 0.0% | 0.0% | 1.2% | 1.9% | -0.7% | -0.3% | |
| -0.2% | 1.1% | 1.1% | 1.9% | 0.5% | 1.3% | -9.2% | 0.8% | 6.1% | 5.6% | -1.6% | -0.5% | |
| 1.7% | 4.5% | 4.7% | 5.8% | 2.8% | 4.4% | -3.3% | 4.1% | 9.3% | 9.4% | 0.0% | -0.9% |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.