Oric Pharmaceuticals Inc
Ownership
Ownership Structure
Who owns Oric Pharmaceuticals Inc (ORIC)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 85.6% of the shares are freely tradable; institutional investors hold 114.2%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Nextech Invest, Ltd. | 6.91 | 7,162,637 | +0.0 | 06/30/2026 |
| EcoR1 Capital, LLC | 6.49 | 6,728,116 | +0.0 | 06/30/2026 |
| BlackRock Inc | 5.77 | 5,984,552 | +1.9 | 03/31/2026 |
| Viking Global Investors LP | 5.62 | 5,824,533 | -11.4 | 03/31/2026 |
| T. Rowe Price Associates, Inc. | 5.20 | 5,387,783 | +63.5 | 03/31/2026 |
| Pfizer Inc | 4.61 | 4,780,401 | -11.1 | 03/31/2026 |
| SR ONE CAPITAL MANAGEMENT, LP | 4.45 | 4,615,384 | +2.2 | 06/30/2026 |
| VR Adviser, LLC | 4.17 | 4,319,765 | -23.9 | 03/31/2026 |
| NEA Management Company, LLC | 3.97 | 4,118,621 | +0.0 | 03/31/2026 |
| AIHC Capital Management Limited | 3.69 | 3,828,460 | +55.7 | 06/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| Heyman Richard A. | Director | 244,972 | 3,135,642 $ | Jul 24, 2026 | both |
| Piscitelli Dominic | Chief Financial Officer | 69,828 | 893,798 $ | Aug 26, 2026 | direct |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 26, 2026 | Piscitelli Dominic | Chief Financial Officer | Sell | 77,000 | 13.69 | 1,053,814 |
| Aug 26, 2026 | Piscitelli Dominic | Chief Financial Officer | Other | 25,000 | 6.00 | 150,000 |
| Aug 26, 2026 | Piscitelli Dominic | Chief Financial Officer | Other | 52,000 | 4.36 | 226,720 |
| Jul 24, 2026 | Heyman Richard A. | Director | Sell | 6,100 | 12.02 | 73,322 |
| Jul 24, 2026 | Heyman Richard A. | Director | Sell | 7,000 | 12.02 | 84,140 |
| Jul 24, 2026 | Heyman Richard A. | Director | Other | 3,500 | 1.60 | 5,600 |
| Jul 6, 2026 | Heyman Richard A. | Director | Sell | 300 | 12.00 | 3,600 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.